RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WEST BRO. | 81 | 46 | 23 | 12 | 11 | 88 | 55 | +33 |
2 | STOKE | 79 | 46 | 21 | 16 | 9 | 69 | 55 | +14 |
3 | HULL | 75 | 46 | 21 | 12 | 13 | 65 | 47 | +18 |
4 | BRISTOL | 74 | 46 | 20 | 14 | 12 | 54 | 53 | +1 |
5 | PALACE | 71 | 46 | 18 | 17 | 11 | 58 | 42 | +16 |
6 | WATFORD | 70 | 46 | 18 | 16 | 12 | 62 | 56 | +6 |
7 | WOLVES | 70 | 46 | 18 | 16 | 12 | 53 | 48 | +5 |
8 | IPSWICH | 69 | 46 | 18 | 15 | 13 | 65 | 56 | +9 |
9 | SHEFFIELD U. | 66 | 46 | 17 | 15 | 14 | 56 | 51 | +5 |
10 | PLYMOUTH | 64 | 46 | 17 | 13 | 16 | 60 | 50 | +10 |
11 | CHARLTON | 64 | 46 | 17 | 13 | 16 | 63 | 58 | +5 |
12 | CARDIFF | 64 | 46 | 16 | 16 | 14 | 59 | 55 | +4 |
13 | BURNLEY | 62 | 46 | 16 | 14 | 16 | 60 | 67 | -7 |
14 | QPR | 58 | 46 | 14 | 16 | 16 | 60 | 66 | -6 |
15 | PRESTON | 56 | 46 | 15 | 11 | 20 | 50 | 56 | -6 |
16 | SHEFFIELD W. | 55 | 46 | 14 | 13 | 19 | 54 | 55 | -1 |
17 | NORWICH | 55 | 46 | 15 | 10 | 21 | 49 | 59 | -10 |
18 | BARNSLEY | 55 | 46 | 14 | 13 | 19 | 52 | 65 | -13 |
19 | BLACKPOOL | 54 | 46 | 12 | 18 | 16 | 59 | 64 | -5 |
20 | SOTON | 54 | 46 | 13 | 15 | 18 | 56 | 72 | -16 |
21 | COVENTRY | 53 | 46 | 14 | 11 | 21 | 52 | 64 | -12 |
22 | LEICESTER | 52 | 46 | 12 | 16 | 18 | 42 | 45 | -3 |
23 | SCUNTHORPE | 46 | 46 | 11 | 13 | 22 | 46 | 69 | -23 |
24 | COLCHESTER | 38 | 46 | 7 | 17 | 22 | 62 | 86 | -24 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,408
Average/Game 2.53
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | STOKE | 12 | 8 | 3 | 3 | 2 | 12 | 9 |
2 | WEST BRO. | 10 | 8 | 2 | 4 | 2 | 13 | 11 |
3 | PALACE | 10 | 8 | 2 | 4 | 2 | 10 | 10 |
4 | HULL | 10 | 8 | 2 | 4 | 2 | 9 | 10 |
5 | BRISTOL | 9 | 8 | 2 | 3 | 3 | 7 | 11 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOTON | 14 | 8 | 3 | 5 | 0 | 8 | 5 |
2 | COVENTRY | 12 | 8 | 3 | 3 | 2 | 11 | 7 |
3 | SCUNTHORPE | 10 | 8 | 2 | 4 | 2 | 8 | 8 |
4 | LEICESTER | 9 | 8 | 2 | 3 | 3 | 6 | 7 |
5 | COLCHESTER | 5 | 8 | 0 | 5 | 3 | 8 | 14 |