RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FULHAM | 101 | 46 | 30 | 11 | 5 | 90 | 32 | +58 |
2 | BLACKBURN | 91 | 46 | 26 | 13 | 7 | 76 | 39 | +37 |
3 | BOLTON | 87 | 46 | 24 | 15 | 7 | 76 | 45 | +31 |
4 | PRESTON | 78 | 46 | 23 | 9 | 14 | 64 | 52 | +12 |
5 | BIRMINGHAM | 78 | 46 | 23 | 9 | 14 | 59 | 48 | +11 |
6 | WEST BRO. | 74 | 46 | 21 | 11 | 14 | 60 | 52 | +8 |
7 | BURNLEY | 72 | 46 | 21 | 9 | 16 | 50 | 54 | -4 |
8 | WIMBLEDON | 69 | 46 | 17 | 18 | 11 | 71 | 50 | +21 |
9 | WATFORD | 69 | 46 | 20 | 9 | 17 | 76 | 67 | +9 |
10 | SHEFFIELD U. | 68 | 46 | 19 | 11 | 16 | 52 | 49 | +3 |
11 | NOTTINGHAM | 68 | 46 | 20 | 8 | 18 | 55 | 53 | +2 |
12 | WOLVES | 55 | 46 | 14 | 13 | 19 | 45 | 48 | -3 |
13 | GILLINGHAM | 55 | 46 | 13 | 16 | 17 | 61 | 66 | -5 |
14 | CREWE | 55 | 46 | 15 | 10 | 21 | 47 | 62 | -15 |
15 | NORWICH | 54 | 46 | 14 | 12 | 20 | 46 | 58 | -12 |
16 | BARNSLEY | 54 | 46 | 15 | 9 | 22 | 49 | 62 | -13 |
17 | SHEFFIELD W. | 53 | 46 | 15 | 8 | 23 | 52 | 71 | -19 |
18 | GRIMSBY | 52 | 46 | 14 | 10 | 22 | 43 | 62 | -19 |
19 | STOCKPORT | 51 | 46 | 11 | 18 | 17 | 58 | 65 | -7 |
20 | PORTSMOUTH | 49 | 46 | 10 | 19 | 17 | 47 | 59 | -12 |
21 | PALACE | 49 | 46 | 12 | 13 | 21 | 57 | 70 | -13 |
22 | HUDDERSFIELD | 48 | 46 | 11 | 15 | 20 | 48 | 57 | -9 |
23 | QPR | 40 | 46 | 7 | 19 | 20 | 45 | 75 | -30 |
24 | TRANMERE | 38 | 46 | 9 | 11 | 26 | 46 | 77 | -31 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,387
Average/Game 2.49
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BLACKBURN | 16 | 8 | 5 | 1 | 2 | 15 | 9 |
2 | FULHAM | 14 | 8 | 4 | 2 | 2 | 11 | 7 |
3 | BIRMINGHAM | 11 | 8 | 3 | 2 | 3 | 11 | 11 |
4 | BOLTON | 10 | 8 | 2 | 4 | 2 | 10 | 11 |
5 | PRESTON | 4 | 8 | 1 | 1 | 6 | 5 | 14 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PALACE | 13 | 8 | 3 | 4 | 1 | 14 | 11 |
2 | HUDDERSFIELD | 12 | 8 | 3 | 3 | 2 | 12 | 8 |
3 | PORTSMOUTH | 10 | 8 | 2 | 4 | 2 | 12 | 14 |
4 | QPR | 9 | 8 | 1 | 6 | 1 | 9 | 8 |
5 | TRANMERE | 6 | 8 | 1 | 3 | 4 | 7 | 13 |