UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MONACO | 12 | 6 | 3 | 3 | 0 | 7 | 4 | +3 |
2 | R. SOCIEDAD | 9 | 6 | 2 | 3 | 1 | 9 | 6 | +3 |
3 | PSV | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 |
4 | STURM | 2 | 6 | 0 | 2 | 4 | 3 | 10 | -7 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SP. MOSCOW | 10 | 6 | 3 | 1 | 2 | 10 | 9 | +1 |
2 | NAPOLI | 10 | 6 | 3 | 1 | 2 | 15 | 10 | +5 |
3 | LEICESTER | 8 | 6 | 2 | 2 | 2 | 12 | 11 | +1 |
4 | LEGIA | 6 | 6 | 2 | 0 | 4 | 4 | 11 | -7 |
Legend
RESULTS
Day 6
FENERBAHCE | 1-1 | FRANKFURT |
ANTWERP | 1-0 | OLYMPIAKOS |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FRANKFURT | 12 | 6 | 3 | 3 | 0 | 10 | 6 | +4 |
2 | OLYMPIAKOS | 9 | 6 | 3 | 0 | 3 | 8 | 7 | +1 |
3 | FENERBAHCE | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | ANTWERP | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
Legend
RESULTS
Day 6
LAZIO | 0-0 | GALATASARAY |
MARSEILLE | 1-0 | LOK. MOSCOW |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GALATASARAY | 12 | 6 | 3 | 3 | 0 | 7 | 3 | +4 |
2 | LAZIO | 9 | 6 | 2 | 3 | 1 | 7 | 3 | +4 |
3 | MARSEILLE | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
4 | LOK. MOSCOW | 2 | 6 | 0 | 2 | 4 | 2 | 9 | -7 |
Legend
RESULTS
Day 6
BRAGA | 1-1 | CR. ZVEZDA |
LUDOGORETS | 0-0 | MIDTJYLLAND |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CR. ZVEZDA | 11 | 6 | 3 | 2 | 1 | 6 | 4 | +2 |
2 | BRAGA | 10 | 6 | 3 | 1 | 2 | 12 | 9 | +3 |
3 | MIDTJYLLAND | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
4 | LUDOGORETS | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
Legend
RESULTS
Day 6
FERENCVAROS | 1-0 | LEVERKUSEN |
CELTIC | 3-2 | BETIS |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEVERKUSEN | 13 | 6 | 4 | 1 | 1 | 14 | 5 | +9 |
2 | BETIS | 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 |
3 | CELTIC | 9 | 6 | 3 | 0 | 3 | 13 | 15 | -2 |
4 | FERENCVAROS | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WEST HAM | 13 | 6 | 4 | 1 | 1 | 11 | 3 | +8 |
2 | ZAGREB | 10 | 6 | 3 | 1 | 2 | 9 | 6 | +3 |
3 | RAPID WIEN | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 |
4 | GENK | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 475
Average/Game 2.71
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LYON | 16 | 6 | 5 | 1 | 0 | 16 | 5 |
1 | LEVERKUSEN | 13 | 6 | 4 | 1 | 1 | 14 | 5 |
1 | WEST HAM | 13 | 6 | 4 | 1 | 1 | 11 | 3 |
1 | FRANKFURT | 12 | 6 | 3 | 3 | 0 | 10 | 6 |
1 | GALATASARAY | 12 | 6 | 3 | 3 | 0 | 7 | 3 |
ARCHIVES