UEFA Europa League
RESULTS
Day 6
CSKA SOFIA | 3-1 | ROMA |
YOUNG BOYS | 2-1 | CLUJ |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ROMA | 13 | 6 | 4 | 1 | 1 | 13 | 5 | +8 |
2 | YOUNG BOYS | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
3 | CLUJ | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
4 | CSKA SOFIA | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 18 | 6 | 6 | 0 | 0 | 20 | 5 | +15 |
2 | MOLDE | 10 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
3 | RAPID WIEN | 7 | 6 | 2 | 1 | 3 | 11 | 13 | -2 |
4 | DUNDALK | 0 | 6 | 0 | 0 | 6 | 8 | 19 | -11 |
Legend
RESULTS
Day 6
LEVERKUSEN | 4-0 | SLAVIA |
H. BEER SHEVA | 1-0 | NICE |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEVERKUSEN | 15 | 6 | 5 | 0 | 1 | 21 | 8 | +13 |
2 | SLAVIA | 12 | 6 | 4 | 0 | 2 | 11 | 10 | +1 |
3 | H. BEER SHEVA | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
4 | NICE | 3 | 6 | 1 | 0 | 5 | 8 | 16 | -8 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RANGERS | 14 | 6 | 4 | 2 | 0 | 13 | 7 | +6 |
2 | BENFICA | 12 | 6 | 3 | 3 | 0 | 18 | 9 | +9 |
3 | STANDARD | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
4 | LECH POZNAN | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 |
Legend
RESULTS
Day 6
NAPOLI | 1-1 | R. SOCIEDAD |
RIJEKA | 2-1 | AZ ALKMAAR |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NAPOLI | 11 | 6 | 3 | 2 | 1 | 7 | 4 | +3 |
2 | R. SOCIEDAD | 9 | 6 | 2 | 3 | 1 | 5 | 4 | +1 |
3 | AZ ALKMAAR | 8 | 6 | 2 | 2 | 2 | 7 | 5 | +2 |
4 | RIJEKA | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
Legend
RESULTS
Day 6
M. TEL-AVIV | 1-0 | SIVASSPOR |
VILLARREAL | 3-0 | QARABAG |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLARREAL | 16 | 6 | 5 | 1 | 0 | 17 | 5 | +12 |
2 | M. TEL-AVIV | 11 | 6 | 3 | 2 | 1 | 6 | 7 | -1 |
3 | SIVASSPOR | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 |
4 | QARABAG | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Legend
RESULTS
Day 6
TOTTENHAM | 2-0 | ANTWERP |
LUDOGORETS | 1-3 | LINZER ASK |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TOTTENHAM | 13 | 6 | 4 | 1 | 1 | 15 | 5 | +10 |
2 | ANTWERP | 12 | 6 | 4 | 0 | 2 | 8 | 5 | +3 |
3 | LINZER ASK | 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 |
4 | LUDOGORETS | 0 | 6 | 0 | 0 | 6 | 7 | 19 | -12 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ZAGREB | 14 | 6 | 4 | 2 | 0 | 9 | 1 | +8 |
2 | WOLFSBERGER | 10 | 6 | 3 | 1 | 2 | 7 | 6 | +1 |
3 | FEYENOORD | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
4 | CSKA | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
Legend
RESULTS
Day 6
LIBEREC | 0-0 | CR. ZVEZDA |
HOFFENHEIM | 4-1 | GAND |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | HOFFENHEIM | 16 | 6 | 5 | 1 | 0 | 17 | 2 | +15 |
2 | CR. ZVEZDA | 11 | 6 | 3 | 2 | 1 | 9 | 4 | +5 |
3 | LIBEREC | 7 | 6 | 2 | 1 | 3 | 4 | 13 | -9 |
4 | GAND | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,096
Average/Game 3.03
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 18 | 6 | 6 | 0 | 0 | 20 | 5 |
1 | HOFFENHEIM | 16 | 6 | 5 | 1 | 0 | 17 | 2 |
1 | VILLARREAL | 16 | 6 | 5 | 1 | 0 | 17 | 5 |
1 | LEVERKUSEN | 15 | 6 | 5 | 0 | 1 | 21 | 8 |
1 | ZAGREB | 14 | 6 | 4 | 2 | 0 | 9 | 1 |
ARCHIVES