UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MALMO | 11 | 6 | 3 | 2 | 1 | 8 | 6 | +2 |
2 | KOBENHAVN | 9 | 6 | 2 | 3 | 1 | 5 | 4 | +1 |
3 | DYNAMO KYIV | 7 | 6 | 1 | 4 | 1 | 7 | 7 | 0 |
4 | LUGANO | 3 | 6 | 0 | 3 | 3 | 2 | 5 | -3 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC BASEL | 13 | 6 | 4 | 1 | 1 | 12 | 4 | +8 |
2 | GETAFE | 12 | 6 | 4 | 0 | 2 | 8 | 4 | +4 |
3 | KRASNODAR | 9 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
4 | TRABZONSPOR | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LINZER ASK | 13 | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
2 | SPORTING | 12 | 6 | 4 | 0 | 2 | 11 | 7 | +4 |
3 | PSV | 8 | 6 | 2 | 2 | 2 | 9 | 12 | -3 |
4 | ROSENBORG | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PORTO | 10 | 6 | 3 | 1 | 2 | 8 | 9 | -1 |
2 | RANGERS | 9 | 6 | 2 | 3 | 1 | 8 | 6 | +2 |
3 | YOUNG BOYS | 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 |
4 | FEYENOORD | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
Legend
RESULTS
Day 6
ESPANYOL | 0-1 | CSKA |
LUDOGORETS | 1-1 | FERENCVAROS |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESPANYOL | 11 | 6 | 3 | 2 | 1 | 12 | 4 | +8 |
2 | LUDOGORETS | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
3 | FERENCVAROS | 7 | 6 | 1 | 4 | 1 | 5 | 7 | -2 |
4 | CSKA | 5 | 6 | 1 | 2 | 3 | 3 | 9 | -6 |
Legend
RESULTS
Day 6
WOLFSBURG | 1-0 | ST. ETIENNE |
GAND | 2-1 | ALEKSANDRIYA |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GAND | 12 | 6 | 3 | 3 | 0 | 11 | 7 | +4 |
2 | WOLFSBURG | 11 | 6 | 3 | 2 | 1 | 9 | 7 | +2 |
3 | ST. ETIENNE | 4 | 6 | 0 | 4 | 2 | 6 | 8 | -2 |
4 | ALEKSANDRIYA | 3 | 6 | 0 | 3 | 3 | 6 | 10 | -4 |
Legend
RESULTS
Day 6
ROMA | 2-2 | WOLFSBERGER |
GLADBACH | 1-2 | ISTANBUL BB |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ISTANBUL BB | 10 | 6 | 3 | 1 | 2 | 7 | 9 | -2 |
2 | ROMA | 9 | 6 | 2 | 3 | 1 | 12 | 6 | +6 |
3 | GLADBACH | 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 |
4 | WOLFSBERGER | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BRAGA | 14 | 6 | 4 | 2 | 0 | 15 | 9 | +6 |
2 | WOLVES | 13 | 6 | 4 | 1 | 1 | 11 | 5 | +6 |
3 | SLOVAN BRA. | 4 | 6 | 1 | 1 | 4 | 10 | 13 | -3 |
4 | BESIKTAS | 3 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
Legend
RESULTS
Day 6
MAN. UNITED | 4-0 | AZ ALKMAAR |
PARTIZAN | 4-1 | ASTANA 64 |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MAN. UNITED | 13 | 6 | 4 | 1 | 1 | 10 | 2 | +8 |
2 | AZ ALKMAAR | 9 | 6 | 2 | 3 | 1 | 15 | 8 | +7 |
3 | PARTIZAN | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
4 | ASTANA 64 | 3 | 6 | 1 | 0 | 5 | 4 | 19 | -15 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,420
Average/Game 2.78
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SEVILLA | 15 | 6 | 5 | 0 | 1 | 14 | 3 |
1 | BRAGA | 14 | 6 | 4 | 2 | 0 | 15 | 9 |
1 | FC BASEL | 13 | 6 | 4 | 1 | 1 | 12 | 4 |
1 | MAN. UNITED | 13 | 6 | 4 | 1 | 1 | 10 | 2 |
1 | LINZER ASK | 13 | 6 | 4 | 1 | 1 | 11 | 4 |
ARCHIVES