UEFA Europa League
RESULTS
Day 6
LUDOGORETS | 1-1 | FC ZURICH |
LARNACA | 1-5 | LEVERKUSEN |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEVERKUSEN | 13 | 6 | 4 | 1 | 1 | 16 | 9 | +7 |
2 | FC ZURICH | 10 | 6 | 3 | 1 | 2 | 7 | 6 | +1 |
3 | LARNACA | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
4 | LUDOGORETS | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 |
Legend
RESULTS
Day 6
ZAGREB | 0-0 | ANDERLECHT |
SPAR. TRNAVA | 1-0 | FENERBAHCE |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ZAGREB | 14 | 6 | 4 | 2 | 0 | 11 | 3 | +8 |
2 | FENERBAHCE | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | SPAR. TRNAVA | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 |
4 | ANDERLECHT | 3 | 6 | 0 | 3 | 3 | 2 | 7 | -5 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BETIS | 12 | 6 | 3 | 3 | 0 | 7 | 2 | +5 |
2 | OLYMPIAKOS | 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 |
3 | MILAN | 10 | 6 | 3 | 1 | 2 | 12 | 9 | +3 |
4 | DUDELANGE | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 |
Legend
RESULTS
Day 6
VILLARREAL | 2-0 | SP. MOSCOW |
RAPID WIEN | 1-0 | RANGERS |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLARREAL | 10 | 6 | 2 | 4 | 0 | 12 | 5 | +7 |
2 | RAPID WIEN | 10 | 6 | 3 | 1 | 2 | 6 | 9 | -3 |
3 | RANGERS | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
4 | SP. MOSCOW | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SEVILLA | 12 | 6 | 4 | 0 | 2 | 18 | 6 | +12 |
2 | KRASNODAR | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 |
3 | STANDARD | 10 | 6 | 3 | 1 | 2 | 7 | 9 | -2 |
4 | BELEDIYESPOR | 1 | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DYNAMO KYIV | 11 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
2 | RENNES | 9 | 6 | 3 | 0 | 3 | 7 | 8 | -1 |
3 | ASTANA 64 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | JABLONEC | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,413
Average/Game 2.72
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FRANKFURT | 18 | 6 | 6 | 0 | 0 | 17 | 5 |
1 | SALZBURG | 18 | 6 | 6 | 0 | 0 | 17 | 6 |
1 | ARSENAL | 16 | 6 | 5 | 1 | 0 | 12 | 2 |
1 | CHELSEA | 16 | 6 | 5 | 1 | 0 | 12 | 3 |
1 | ZAGREB | 14 | 6 | 4 | 2 | 0 | 11 | 3 |
ARCHIVES