UEFA Europa League
RESULTS
Day 6
VILLARREAL | 0-1 | M. TEL-AVIV |
SLAVIA | 0-1 | ASTANA 64 |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLARREAL | 11 | 6 | 3 | 2 | 1 | 10 | 6 | +4 |
2 | ASTANA 64 | 10 | 6 | 3 | 1 | 2 | 10 | 7 | +3 |
3 | SLAVIA | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | M. TEL-AVIV | 4 | 6 | 1 | 1 | 4 | 1 | 8 | -7 |
Legend
RESULTS
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DYNAMO KYIV | 13 | 6 | 4 | 1 | 1 | 15 | 9 | +6 |
2 | PARTIZAN | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
3 | YOUNG BOYS | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | SKENDERBEU | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
Legend
RESULTS
Day 6
ISTANBUL BB | 2-1 | BRAGA |
HOFFENHEIM | 1-1 | LUDOGORETS |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BRAGA | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 |
2 | LUDOGORETS | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
3 | ISTANBUL BB | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | HOFFENHEIM | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MILAN | 11 | 6 | 3 | 2 | 1 | 13 | 6 | +7 |
2 | AEK | 8 | 6 | 1 | 5 | 0 | 6 | 5 | +1 |
3 | RIJEKA | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
4 | AUSTRIA WIEN | 5 | 6 | 1 | 2 | 3 | 9 | 16 | -7 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LOK. MOSCOW | 11 | 6 | 3 | 2 | 1 | 9 | 4 | +5 |
2 | KOBENHAVN | 9 | 6 | 2 | 3 | 1 | 7 | 3 | +4 |
3 | SHERIFF | 9 | 6 | 2 | 3 | 1 | 4 | 4 | 0 |
4 | ZLIN | 2 | 6 | 0 | 2 | 4 | 1 | 10 | -9 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PLZEN | 12 | 6 | 4 | 0 | 2 | 13 | 8 | +5 |
2 | STEAUA | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
3 | LUGANO | 9 | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
4 | H. BEER SHEVA | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 13 | 6 | 4 | 1 | 1 | 14 | 4 | +10 |
2 | CR. ZVEZDA | 9 | 6 | 2 | 3 | 1 | 3 | 2 | +1 |
3 | KOLN | 6 | 6 | 2 | 0 | 4 | 7 | 8 | -1 |
4 | BORISOV | 5 | 6 | 1 | 2 | 3 | 6 | 16 | -10 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC | 11 | 6 | 3 | 2 | 1 | 8 | 5 | +3 |
2 | OSTERSUNDS | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 |
3 | LUGANSK | 6 | 6 | 2 | 0 | 4 | 3 | 9 | -6 |
4 | HERTHA | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ZENIT | 16 | 6 | 5 | 1 | 0 | 17 | 5 | +12 |
2 | R. SOCIEDAD | 12 | 6 | 4 | 0 | 2 | 16 | 6 | +10 |
3 | ROSENBORG | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
4 | VARDAR | 1 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,197
Average/Game 2.56
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ZENIT | 16 | 6 | 5 | 1 | 0 | 17 | 5 |
1 | ATALANTA | 14 | 6 | 4 | 2 | 0 | 14 | 4 |
1 | ARSENAL | 13 | 6 | 4 | 1 | 1 | 14 | 4 |
1 | DYNAMO KYIV | 13 | 6 | 4 | 1 | 1 | 15 | 9 |
2 | R. SOCIEDAD | 12 | 6 | 4 | 0 | 2 | 16 | 6 |
ARCHIVES