UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MOLDE | 11 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
2 | FENERBAHCE | 9 | 6 | 2 | 3 | 1 | 7 | 6 | +1 |
3 | AJAX | 7 | 6 | 1 | 4 | 1 | 6 | 6 | 0 |
4 | CELTIC | 3 | 6 | 0 | 3 | 3 | 8 | 12 | -4 |
Legend
RESULTS
Day 6
NAPOLI | 5-2 | LEGIA |
MIDTJYLLAND | 1-1 | CLUB BRUGGE |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NAPOLI | 18 | 6 | 6 | 0 | 0 | 22 | 3 | +19 |
2 | MIDTJYLLAND | 7 | 6 | 2 | 1 | 3 | 6 | 12 | -6 |
3 | CLUB BRUGGE | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
4 | LEGIA | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
Legend
RESULTS
Day 6
PLZEN | 3-3 | VILLARREAL |
RAPID WIEN | 2-1 | DINAMO MINSK |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RAPID WIEN | 15 | 6 | 5 | 0 | 1 | 10 | 6 | +4 |
2 | VILLARREAL | 13 | 6 | 4 | 1 | 1 | 12 | 6 | +6 |
3 | PLZEN | 4 | 6 | 1 | 1 | 4 | 8 | 10 | -2 |
4 | DINAMO MINSK | 3 | 6 | 1 | 0 | 5 | 3 | 11 | -8 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LAZIO | 14 | 6 | 4 | 2 | 0 | 13 | 6 | +7 |
2 | ST. ETIENNE | 9 | 6 | 2 | 3 | 1 | 10 | 7 | +3 |
3 | DNIPRO | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
4 | ROSENBORG | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 |
Legend
RESULTS
Day 6
SPORTING | 3-1 | BESIKTAS |
SKENDERBEU | 0-3 | LOK. MOSCOW |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LOK. MOSCOW | 11 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
2 | SPORTING | 10 | 6 | 3 | 1 | 2 | 14 | 11 | +3 |
3 | BESIKTAS | 9 | 6 | 2 | 3 | 1 | 7 | 6 | +1 |
4 | SKENDERBEU | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 |
Legend
RESULTS
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC BASEL | 13 | 6 | 4 | 1 | 1 | 10 | 5 | +5 |
2 | FIORENTINA | 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 |
3 | LECH POZNAN | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
4 | BELENENSES | 5 | 6 | 1 | 2 | 3 | 2 | 8 | -6 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TOTTENHAM | 13 | 6 | 4 | 1 | 1 | 12 | 6 | +6 |
2 | ANDERLECHT | 10 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
3 | MONACO | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
4 | QARABAG | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC | 13 | 6 | 4 | 1 | 1 | 16 | 8 | +8 |
2 | AUGSBURG | 9 | 6 | 3 | 0 | 3 | 12 | 11 | +1 |
3 | PARTIZAN | 9 | 6 | 3 | 0 | 3 | 10 | 14 | -4 |
4 | AZ ALKMAAR | 4 | 6 | 1 | 1 | 4 | 8 | 13 | -5 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,229
Average/Game 2.59
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NAPOLI | 18 | 6 | 6 | 0 | 0 | 22 | 3 |
1 | RAPID WIEN | 15 | 6 | 5 | 0 | 1 | 10 | 6 |
1 | SCHALKE | 14 | 6 | 4 | 2 | 0 | 15 | 3 |
1 | LAZIO | 14 | 6 | 4 | 2 | 0 | 13 | 6 |
1 | ATHLETIC | 13 | 6 | 4 | 1 | 1 | 16 | 8 |
ARCHIVES