UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GLADBACH | 12 | 6 | 3 | 3 | 0 | 14 | 4 | +10 |
2 | VILLARREAL | 11 | 6 | 3 | 2 | 1 | 15 | 7 | +8 |
3 | FC ZURICH | 7 | 6 | 2 | 1 | 3 | 10 | 14 | -4 |
4 | APOLLON | 3 | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
Legend
RESULTS
Day 6
CLUB BRUGGE | 2-1 | HJK HELSINKI |
KOBENHAVN | 1-5 | TORINO |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CLUB BRUGGE | 12 | 6 | 3 | 3 | 0 | 10 | 2 | +8 |
2 | TORINO | 11 | 6 | 3 | 2 | 1 | 9 | 3 | +6 |
3 | HJK HELSINKI | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
4 | KOBENHAVN | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
Legend
RESULTS
Day 6
PSV | 0-1 | DYN. MOSCOW |
PANATHINAIKOS | 1-1 | ESTORIL |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DYN. MOSCOW | 18 | 6 | 6 | 0 | 0 | 9 | 3 | +6 |
2 | PSV | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | ESTORIL | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
4 | PANATHINAIKOS | 2 | 6 | 0 | 2 | 4 | 6 | 11 | -5 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | INTER | 12 | 6 | 3 | 3 | 0 | 6 | 2 | +4 |
2 | DNIPRO | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
3 | QARABAG | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 |
4 | ST. ETIENNE | 5 | 6 | 0 | 5 | 1 | 2 | 3 | -1 |
Legend
RESULTS
Day 6
YOUNG BOYS | 2-0 | SPARTA |
NAPOLI | 3-0 | SLOVAN BRA. |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NAPOLI | 13 | 6 | 4 | 1 | 1 | 11 | 3 | +8 |
2 | YOUNG BOYS | 12 | 6 | 4 | 0 | 2 | 13 | 7 | +6 |
3 | SPARTA | 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 |
4 | SLOVAN BRA. | 0 | 6 | 0 | 0 | 6 | 1 | 20 | -19 |
Legend
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DYNAMO KYIV | 15 | 6 | 5 | 0 | 1 | 12 | 4 | +8 |
2 | AALBORG | 9 | 6 | 3 | 0 | 3 | 5 | 10 | -5 |
3 | STEAUA | 7 | 6 | 2 | 1 | 3 | 11 | 9 | +2 |
4 | RIO AVE | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
Legend
RESULTS
Day 6
PAOK | 1-2 | GUINGAMP |
FIORENTINA | 1-2 | DINAMO MINSK |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FIORENTINA | 13 | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
2 | GUINGAMP | 10 | 6 | 3 | 1 | 2 | 7 | 6 | +1 |
3 | PAOK | 7 | 6 | 2 | 1 | 3 | 10 | 7 | +3 |
4 | DINAMO MINSK | 4 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
Legend
RESULTS
Day 6
M. KHARKOV | 0-1 | LOKEREN |
LEGIA | 2-0 | TRABZONSPOR |
UEFA Europa League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEGIA | 15 | 6 | 5 | 0 | 1 | 7 | 2 | +5 |
2 | TRABZONSPOR | 10 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
3 | LOKEREN | 10 | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
4 | M. KHARKOV | 0 | 6 | 0 | 0 | 6 | 3 | 10 | -7 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,285
Average/Game 2.66
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DYN. MOSCOW | 18 | 6 | 6 | 0 | 0 | 9 | 3 |
1 | SALZBURG | 16 | 6 | 5 | 1 | 0 | 21 | 8 |
1 | DYNAMO KYIV | 15 | 6 | 5 | 0 | 1 | 12 | 4 |
1 | LEGIA | 15 | 6 | 5 | 0 | 1 | 7 | 2 |
1 | NAPOLI | 13 | 6 | 4 | 1 | 1 | 11 | 3 |
ARCHIVES