RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 LEVERKUSEN 90 34 28 6 0 89 24 +65
2 STUTTGART 73 34 23 4 7 78 39 +39
3 BAYERN 72 34 23 3 8 94 45 +49
4 LEIPZIG 65 34 19 8 7 77 39 +38
5 DORTMUND 63 34 18 9 7 68 43 +25
6 FRANKFURT 47 34 11 14 9 51 50 +1
7 HOFFENHEIM 46 34 13 7 14 66 66 0
8 HEIDENHEIM 42 34 10 12 12 50 55 -5
9 BREMEN 42 34 11 9 14 48 54 -6
10 FREIBURG 42 34 11 9 14 45 58 -13
11 AUGSBURG 39 34 10 9 15 50 60 -10
12 WOLFSBURG 37 34 10 7 17 41 56 -15
13 MAINZ 35 34 7 14 13 39 51 -12
14 GLADBACH 34 34 7 13 14 56 67 -11
15 UNION BERLIN 33 34 9 6 19 33 58 -25
16 BOCHUM 33 34 7 12 15 42 74 -32
17 KOLN 27 34 5 12 17 28 60 -32
18 DARMSTADT 17 34 3 8 23 30 86 -56
Legend
  Champions League
  Europa League
  Europa League Qualif.
  Relegation Play Offs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   985
Average/Game   3.22
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 LEVERKUSEN 14 8 3 5 0 16 11
2 STUTTGART 14 8 4 2 2 15 15
3 BAYERN 11 8 3 2 3 14 13
4 LEIPZIG 10 8 3 1 4 21 19
5 DORTMUND 5 8 1 2 5 8 16
BOTTOM 5
# Pts P W D L F A
1 KOLN 14 8 4 2 2 13 12
2 UNION BERLIN 13 8 4 1 3 15 12
3 BOCHUM 11 8 3 2 3 16 17
4 GLADBACH 10 8 2 4 2 16 15
5 DARMSTADT 6 8 1 3 4 9 13
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG