RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHARTRES | 87 | 11 | 22 | 18 | 2 | 2 | 622 | 285 | +337 |
2 | SERVETTE | 78 | 10 | 22 | 15 | 4 | 3 | 554 | 288 | +266 |
3 | SAINT-DENIS | 71 | 13 | 22 | 14 | 1 | 7 | 569 | 385 | +184 |
4 | NUITS-ST-G | 70 | 6 | 22 | 16 | 0 | 6 | 548 | 409 | +139 |
5 | BEAUVAIS | 60 | 6 | 22 | 13 | 1 | 8 | 429 | 372 | +57 |
6 | DRANCY | 58 | 10 | 22 | 12 | 0 | 10 | 446 | 379 | +67 |
7 | ORLEANS | 44 | 10 | 22 | 8 | 1 | 13 | 350 | 354 | -4 |
8 | ANNECY | 42 | 8 | 22 | 8 | 1 | 13 | 351 | 371 | -20 |
9 | PUC | 39 | 3 | 22 | 8 | 2 | 12 | 307 | 499 | -192 |
10 | SARCELLES | 34 | 8 | 22 | 6 | 1 | 15 | 389 | 534 | -145 |
11 | GENNEVILLIERS | 20 | 4 | 22 | 3 | 2 | 17 | 315 | 611 | -296 |
12 | BOURGES | 15 | 1 | 22 | 3 | 1 | 18 | 232 | 625 | -393 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BERRE | 73 | 9 | 22 | 16 | 0 | 6 | 533 | 354 | +179 |
2 | ANNONAY | 67 | 5 | 22 | 15 | 1 | 6 | 458 | 334 | +124 |
3 | AGDE | 66 | 8 | 22 | 14 | 1 | 7 | 431 | 295 | +136 |
4 | ISSOIRE | 63 | 7 | 22 | 14 | 0 | 8 | 512 | 447 | +65 |
5 | CHATRENARD | 62 | 6 | 22 | 14 | 0 | 8 | 439 | 359 | +80 |
6 | GRUISSAN | 54 | 6 | 22 | 12 | 0 | 10 | 374 | 350 | +24 |
7 | LA VALETTE | 50 | 6 | 22 | 11 | 0 | 11 | 387 | 441 | -54 |
8 | VILLEFRANCHE | 47 | 7 | 22 | 10 | 0 | 12 | 492 | 469 | +23 |
9 | CERET | 43 | 9 | 22 | 8 | 1 | 13 | 438 | 470 | -32 |
10 | TRICASTIN | 41 | 9 | 22 | 8 | 0 | 14 | 445 | 535 | -90 |
11 | GRASSE | 35 | 9 | 22 | 6 | 1 | 15 | 388 | 493 | -105 |
12 | MEYZIEU | 15 | 7 | 22 | 2 | 0 | 20 | 324 | 674 | -350 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CASTELSN. | 73 | 9 | 22 | 16 | 0 | 6 | 510 | 334 | +176 |
2 | VAL. AGEN | 72 | 8 | 22 | 16 | 0 | 6 | 526 | 359 | +167 |
3 | MAZAMET | 67 | 11 | 22 | 14 | 0 | 8 | 462 | 346 | +116 |
4 | ST-SULPICE | 62 | 8 | 22 | 13 | 1 | 8 | 417 | 382 | +35 |
5 | PAMIERS | 59 | 7 | 22 | 13 | 0 | 9 | 406 | 326 | +80 |
6 | IS. JOURDAIN | 59 | 7 | 22 | 12 | 2 | 8 | 447 | 352 | +95 |
7 | LOMBEZ | 48 | 8 | 22 | 10 | 0 | 12 | 362 | 408 | -46 |
8 | FCTT | 47 | 11 | 22 | 9 | 0 | 13 | 395 | 417 | -22 |
9 | CASTELNDY. | 39 | 5 | 22 | 8 | 1 | 13 | 346 | 454 | -108 |
10 | LAVAUR | 36 | 8 | 22 | 6 | 2 | 14 | 367 | 509 | -142 |
11 | TULLE | 31 | 9 | 22 | 5 | 1 | 16 | 357 | 540 | -183 |
12 | CASTANET | 30 | 4 | 22 | 6 | 1 | 15 | 314 | 482 | -168 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LANGON | 75 | 15 | 22 | 15 | 0 | 7 | 566 | 319 | +247 |
2 | SALLES | 70 | 10 | 22 | 15 | 0 | 7 | 549 | 404 | +145 |
3 | PEYREHORADE | 67 | 3 | 22 | 16 | 0 | 6 | 486 | 439 | +47 |
4 | MAULEON | 66 | 10 | 22 | 14 | 0 | 8 | 452 | 321 | +131 |
5 | NANTES | 60 | 12 | 22 | 12 | 0 | 10 | 510 | 411 | +99 |
6 | BAGNERES | 57 | 9 | 22 | 11 | 2 | 9 | 431 | 397 | +34 |
7 | OLORON | 50 | 8 | 22 | 10 | 1 | 11 | 370 | 431 | -61 |
8 | BERGERAC | 47 | 7 | 22 | 10 | 0 | 12 | 422 | 437 | -15 |
9 | NAFARROA | 45 | 5 | 22 | 10 | 0 | 12 | 350 | 408 | -58 |
10 | BARBEZIEUX | 40 | 8 | 22 | 8 | 0 | 14 | 415 | 473 | -58 |
11 | ST-MEDARD | 35 | 9 | 22 | 6 | 1 | 15 | 348 | 451 | -103 |
12 | GUJAN | 16 | 4 | 22 | 3 | 0 | 19 | 353 | 761 | -408 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
Federale 1
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,995
Average/Game 39.07
Bonus/Game 0.66
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CHARTRES | 26 | 2 | 8 | 5 | 2 | 1 | 156 | 105 |
2 | SERVETTE | 21 | 3 | 8 | 4 | 1 | 3 | 166 | 147 |
3 | NUITS-ST-G | 18 | 2 | 8 | 4 | 0 | 4 | 188 | 179 |
4 | SAINT-DENIS | 15 | 5 | 8 | 2 | 1 | 5 | 159 | 165 |
5 | BEAUVAIS | 13 | 1 | 8 | 3 | 0 | 5 | 111 | 184 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SARCELLES | 24 | 2 | 8 | 5 | 1 | 2 | 173 | 111 |
2 | PUC | 24 | 2 | 8 | 5 | 1 | 2 | 157 | 135 |
3 | ANNECY | 23 | 3 | 8 | 5 | 0 | 3 | 151 | 101 |
4 | BOURGES | 11 | 1 | 8 | 2 | 1 | 5 | 108 | 178 |
5 | GENNEVILLIERS | 9 | 3 | 8 | 1 | 1 | 6 | 116 | 180 |