RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,150
Average/Game 40.55
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 20 | 0 | 6 | 5 | 0 | 1 | 126 | 78 |
2 | RABBITOHS | 20 | 0 | 7 | 5 | 0 | 2 | 139 | 111 |
3 | PANTHERS | 12 | 0 | 6 | 3 | 0 | 3 | 117 | 120 |
4 | BULLDOGS | 8 | 0 | 7 | 2 | 0 | 5 | 95 | 130 |
5 | COWBOYS | 4 | 0 | 6 | 1 | 0 | 5 | 109 | 147 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SHARKS | 16 | 0 | 6 | 4 | 0 | 2 | 140 | 78 |
2 | BRONCOS | 16 | 0 | 7 | 4 | 0 | 3 | 123 | 111 |
3 | WARRIORS | 12 | 0 | 6 | 3 | 0 | 3 | 111 | 99 |
4 | TITANS | 12 | 0 | 7 | 3 | 0 | 4 | 136 | 146 |
5 | KNIGHTS | 8 | 0 | 6 | 2 | 0 | 4 | 97 | 173 |