RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,388
Average/Game 41.73
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | COWBOYS | 24 | 0 | 7 | 6 | 0 | 1 | 197 | 74 |
2 | BULLDOGS | 16 | 0 | 7 | 4 | 0 | 3 | 142 | 156 |
3 | PANTHERS | 12 | 0 | 5 | 3 | 0 | 2 | 120 | 101 |
4 | RABBITOHS | 8 | 0 | 7 | 2 | 0 | 5 | 136 | 171 |
5 | ROOSTERS | 8 | 0 | 8 | 2 | 0 | 6 | 123 | 216 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SHARKS | 22 | 0 | 6 | 5 | 1 | 0 | 190 | 88 |
2 | WARRIORS | 20 | 0 | 7 | 5 | 0 | 2 | 205 | 126 |
3 | BRONCOS | 12 | 0 | 5 | 3 | 0 | 2 | 148 | 92 |
4 | TITANS | 10 | 0 | 7 | 2 | 1 | 4 | 142 | 136 |
5 | KNIGHTS | 0 | 0 | 7 | 0 | 0 | 7 | 54 | 297 |