RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,157
Average/Game 40.58
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 24 | 0 | 7 | 6 | 0 | 1 | 190 | 92 |
2 | RABBITOHS | 16 | 0 | 8 | 4 | 0 | 4 | 139 | 189 |
3 | COWBOYS | 12 | 0 | 5 | 3 | 0 | 2 | 105 | 97 |
4 | BULLDOGS | 8 | 0 | 7 | 2 | 0 | 5 | 145 | 157 |
5 | PANTHERS | 8 | 0 | 7 | 2 | 0 | 5 | 98 | 142 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BRONCOS | 24 | 0 | 6 | 6 | 0 | 0 | 169 | 74 |
2 | SHARKS | 16 | 0 | 7 | 4 | 0 | 3 | 133 | 124 |
3 | WARRIORS | 12 | 0 | 7 | 3 | 0 | 4 | 152 | 148 |
4 | KNIGHTS | 12 | 0 | 8 | 3 | 0 | 5 | 168 | 185 |
5 | TITANS | 8 | 0 | 8 | 2 | 0 | 6 | 128 | 219 |