RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,308
Average/Game 41.33
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | COWBOYS | 16 | 0 | 5 | 4 | 0 | 1 | 126 | 73 |
2 | RABBITOHS | 12 | 0 | 7 | 3 | 0 | 4 | 127 | 103 |
3 | ROOSTERS | 12 | 0 | 6 | 3 | 0 | 3 | 112 | 121 |
4 | PANTHERS | 12 | 0 | 5 | 3 | 0 | 2 | 77 | 104 |
5 | BULLDOGS | 8 | 0 | 7 | 2 | 0 | 5 | 94 | 135 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WARRIORS | 20 | 0 | 8 | 5 | 0 | 3 | 189 | 149 |
2 | BRONCOS | 16 | 0 | 7 | 4 | 0 | 3 | 170 | 97 |
3 | TITANS | 12 | 0 | 6 | 3 | 0 | 3 | 76 | 116 |
4 | KNIGHTS | 12 | 0 | 7 | 3 | 0 | 4 | 127 | 180 |
5 | SHARKS | 8 | 0 | 6 | 2 | 0 | 4 | 103 | 123 |