RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,231
Average/Game 40.95
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 20 | 0 | 6 | 5 | 0 | 1 | 159 | 92 |
2 | RABBITOHS | 20 | 0 | 7 | 5 | 0 | 2 | 180 | 131 |
3 | COWBOYS | 8 | 0 | 4 | 2 | 0 | 2 | 114 | 92 |
4 | PANTHERS | 8 | 0 | 6 | 2 | 0 | 4 | 124 | 146 |
5 | ROOSTERS | 4 | 0 | 7 | 1 | 0 | 6 | 96 | 212 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BRONCOS | 16 | 0 | 7 | 4 | 0 | 3 | 152 | 118 |
2 | SHARKS | 16 | 0 | 6 | 4 | 0 | 2 | 123 | 91 |
3 | WARRIORS | 12 | 0 | 7 | 3 | 0 | 4 | 138 | 139 |
4 | KNIGHTS | 12 | 0 | 6 | 3 | 0 | 3 | 116 | 127 |
5 | TITANS | 8 | 0 | 6 | 2 | 0 | 4 | 76 | 130 |