RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,609
Average/Game 42.83
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 28 | 0 | 7 | 7 | 0 | 0 | 212 | 110 |
2 | PANTHERS | 16 | 0 | 6 | 4 | 0 | 2 | 151 | 120 |
3 | RABBITOHS | 12 | 0 | 7 | 3 | 0 | 4 | 165 | 189 |
4 | COWBOYS | 4 | 0 | 5 | 1 | 0 | 4 | 126 | 120 |
5 | BULLDOGS | 4 | 0 | 7 | 1 | 0 | 6 | 113 | 228 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BRONCOS | 16 | 0 | 7 | 4 | 0 | 3 | 143 | 112 |
2 | SHARKS | 16 | 0 | 7 | 4 | 0 | 3 | 103 | 95 |
3 | WARRIORS | 16 | 0 | 6 | 4 | 0 | 2 | 110 | 112 |
4 | TITANS | 12 | 0 | 7 | 3 | 0 | 4 | 139 | 152 |
5 | KNIGHTS | 8 | 0 | 7 | 2 | 0 | 5 | 118 | 142 |