RESULTS
National Rugby League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,539
Average/Game 42.48
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | PANTHERS | 20 | 0 | 8 | 5 | 0 | 3 | 202 | 148 |
2 | COWBOYS | 16 | 0 | 8 | 4 | 0 | 4 | 199 | 196 |
3 | RABBITOHS | 16 | 0 | 7 | 4 | 0 | 3 | 100 | 122 |
4 | ROOSTERS | 12 | 0 | 7 | 3 | 0 | 4 | 154 | 189 |
5 | BULLDOGS | 8 | 0 | 6 | 2 | 0 | 4 | 150 | 150 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WARRIORS | 20 | 0 | 7 | 5 | 0 | 2 | 178 | 84 |
2 | BRONCOS | 16 | 0 | 7 | 4 | 0 | 3 | 178 | 124 |
3 | SHARKS | 12 | 0 | 7 | 3 | 0 | 4 | 116 | 120 |
4 | TITANS | 12 | 0 | 7 | 3 | 0 | 4 | 116 | 153 |
5 | KNIGHTS | 8 | 0 | 6 | 2 | 0 | 4 | 98 | 205 |