RESULTS
Super League XIII
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CASTLEFORD | 80 | 23 | 20 | 0 | 3 | 769 | 378 | +391 |
2 | LEEDS | 60 | 23 | 15 | 0 | 8 | 553 | 477 | +76 |
3 | HULL FC | 54 | 23 | 13 | 1 | 9 | 541 | 483 | +58 |
4 | WAKEFIELD | 52 | 23 | 13 | 0 | 10 | 572 | 506 | +66 |
5 | SALFORD | 52 | 23 | 13 | 0 | 10 | 576 | 500 | +76 |
6 | ST HELENS | 50 | 23 | 12 | 1 | 10 | 513 | 420 | +93 |
7 | WIGAN | 46 | 23 | 10 | 3 | 10 | 539 | 518 | +21 |
8 | HUDDERSFIELD | 42 | 23 | 9 | 3 | 11 | 519 | 486 | +33 |
9 | WARRINGTON | 40 | 23 | 9 | 2 | 12 | 422 | 557 | -135 |
10 | CATALANS | 30 | 23 | 7 | 1 | 15 | 469 | 689 | -220 |
11 | LEIGH | 24 | 23 | 6 | 0 | 17 | 425 | 615 | -190 |
12 | WIDNES | 22 | 23 | 5 | 1 | 17 | 359 | 628 | -269 |
Legend
Super League XIII
RESULTS
Day 9
Super League XIII
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEEDS | 20 | 7 | 5 | 0 | 2 | 196 | 146 | +50 |
2 | CASTLEFORD | 20 | 7 | 5 | 0 | 2 | 196 | 158 | +38 |
3 | ST HELENS | 16 | 7 | 4 | 0 | 3 | 150 | 98 | +52 |
4 | WIGAN | 16 | 7 | 4 | 0 | 3 | 152 | 150 | +2 |
5 | HULL FC | 16 | 7 | 4 | 0 | 3 | 173 | 172 | +1 |
6 | WAKEFIELD | 12 | 7 | 3 | 0 | 4 | 173 | 142 | +31 |
7 | HUDDERSFIELD | 8 | 7 | 2 | 0 | 5 | 144 | 194 | -50 |
8 | SALFORD | 4 | 7 | 1 | 0 | 6 | 104 | 228 | -124 |
RESULTS
Day 9
Super League XIII
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WARRINGTON | 28 | 7 | 7 | 0 | 0 | 288 | 138 | +150 |
2 | WIDNES | 20 | 7 | 5 | 0 | 2 | 188 | 96 | +92 |
3 | HULL KR | 20 | 7 | 5 | 0 | 2 | 166 | 158 | +8 |
4 | LEIGH | 16 | 7 | 4 | 0 | 3 | 203 | 104 | +99 |
5 | CATALANS | 16 | 7 | 4 | 0 | 3 | 130 | 143 | -13 |
6 | LDN BRONCOS | 6 | 7 | 1 | 1 | 5 | 174 | 220 | -46 |
7 | FEATHERSTONE | 6 | 7 | 1 | 1 | 5 | 110 | 272 | -162 |
8 | HALIFAX | 0 | 7 | 0 | 0 | 7 | 82 | 210 | -128 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,031
Average/Game 45.61
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CASTLEFORD | 28 | 9 | 7 | 0 | 2 | 283 | 163 |
2 | LEEDS | 24 | 9 | 6 | 0 | 3 | 228 | 217 |
3 | HULL FC | 16 | 8 | 4 | 0 | 4 | 183 | 200 |
4 | SALFORD | 8 | 8 | 2 | 0 | 6 | 175 | 230 |
5 | WAKEFIELD | 8 | 8 | 2 | 0 | 6 | 162 | 221 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HUDDERSFIELD | 24 | 9 | 6 | 0 | 3 | 258 | 131 |
2 | WARRINGTON | 20 | 8 | 5 | 0 | 3 | 165 | 152 |
3 | CATALANS | 18 | 9 | 4 | 1 | 4 | 184 | 234 |
4 | WIDNES | 14 | 8 | 3 | 1 | 4 | 145 | 163 |
5 | LEIGH | 8 | 8 | 2 | 0 | 6 | 162 | 234 |