RESULTS
Super League XIII
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEEDS | 66 | 23 | 16 | 1 | 6 | 758 | 477 | +281 |
2 | ST HELENS | 64 | 23 | 16 | 0 | 7 | 598 | 436 | +162 |
3 | WIGAN | 62 | 23 | 15 | 1 | 7 | 589 | 413 | +176 |
4 | HUDDERSFIELD | 56 | 23 | 13 | 2 | 8 | 538 | 394 | +144 |
5 | CASTLEFORD | 52 | 23 | 13 | 0 | 10 | 547 | 505 | +42 |
6 | WARRINGTON | 48 | 23 | 12 | 0 | 11 | 552 | 456 | +96 |
7 | HULL FC | 44 | 23 | 11 | 0 | 12 | 452 | 484 | -32 |
8 | CATALANS | 40 | 23 | 9 | 2 | 12 | 561 | 574 | -13 |
9 | WIDNES | 38 | 23 | 9 | 1 | 13 | 518 | 565 | -47 |
10 | HULL KR | 36 | 23 | 9 | 0 | 14 | 534 | 646 | -112 |
11 | SALFORD | 34 | 23 | 8 | 1 | 14 | 447 | 617 | -170 |
12 | WAKEFIELD | 12 | 23 | 3 | 0 | 20 | 402 | 929 | -527 |
Legend
RESULTS
Day 9
Super League XIII
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WIGAN | 20 | 7 | 5 | 0 | 2 | 209 | 117 | +92 |
2 | HUDDERSFIELD | 20 | 7 | 5 | 0 | 2 | 212 | 140 | +72 |
3 | LEEDS | 16 | 7 | 4 | 0 | 3 | 186 | 173 | +13 |
4 | CATALANS | 16 | 7 | 4 | 0 | 3 | 178 | 196 | -18 |
5 | WARRINGTON | 12 | 7 | 3 | 0 | 4 | 162 | 180 | -18 |
6 | ST HELENS | 12 | 7 | 3 | 0 | 4 | 168 | 188 | -20 |
7 | CASTLEFORD | 12 | 7 | 3 | 0 | 4 | 184 | 241 | -57 |
8 | HULL FC | 4 | 7 | 1 | 0 | 6 | 168 | 232 | -64 |
RESULTS
Day 9
Super League XIII
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,603
Average/Game 48.50
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WIGAN | 24 | 9 | 6 | 0 | 3 | 191 | 172 |
2 | LEEDS | 22 | 9 | 5 | 1 | 3 | 251 | 192 |
3 | ST HELENS | 16 | 8 | 4 | 0 | 4 | 159 | 194 |
4 | CASTLEFORD | 12 | 8 | 3 | 0 | 5 | 140 | 183 |
5 | HUDDERSFIELD | 10 | 8 | 2 | 1 | 5 | 170 | 170 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WIDNES | 24 | 9 | 6 | 0 | 3 | 236 | 214 |
2 | SALFORD | 22 | 9 | 5 | 1 | 3 | 237 | 207 |
3 | CATALANS | 18 | 8 | 4 | 1 | 3 | 232 | 193 |
4 | HULL KR | 16 | 8 | 4 | 0 | 4 | 258 | 197 |
5 | WAKEFIELD | 4 | 8 | 1 | 0 | 7 | 134 | 286 |