Super Rugby
TABLE
# Pts B P W D L F A Diff.
1 HIGHLANDERS 0 0 0 0 0 0 0 0 0
2 BLUES 0 0 0 0 0 0 0 0 0
3 WARATAHS 0 0 0 0 0 0 0 0 0
4 CHIEFS 0 0 0 0 0 0 0 0 0
5 STORMERS 0 0 0 0 0 0 0 0 0
6 CRUSADERS 0 0 0 0 0 0 0 0 0
7 REDS 0 0 0 0 0 0 0 0 0
8 HURRICANES 0 0 0 0 0 0 0 0 0
9 BRUMBIES 0 0 0 0 0 0 0 0 0
10 LIONS 0 0 0 0 0 0 0 0 0
11 BULLS 0 0 0 0 0 0 0 0 0
12 SHARKS 0 0 0 0 0 0 0 0 0
13 CHEETAHS 0 0 0 0 0 0 0 0 0
14 FORCE 0 0 0 0 0 0 0 0 0
Legend
BULLS
Final  30/05
61
17
 
 
Semis  23/05
36
 
 
Semis  22/05
14
 
Super Rugby
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   4,203
Average/Game   44.71
Bonus/Game   0.66
TOP 5
# Pts B P W D L F A
1 WARATAHS 16 0 4 4 0 0 84 51
2 CHIEFS 12 0 4 3 0 1 112 69
3 BLUES 8 0 4 2 0 2 96 104
4 STORMERS 4 0 4 1 0 3 46 65
5 HIGHLANDERS 0 0 4 0 0 4 43 92
BOTTOM 5
# Pts B P W D L F A
1 BULLS 16 0 4 4 0 0 104 84
2 FORCE 8 0 4 2 0 2 110 78
3 SHARKS 8 0 4 2 0 2 79 78
4 CHEETAHS 4 0 4 1 0 3 89 85
5 LIONS 4 0 4 1 0 3 67 124
ARCHIVES
 2023
CRUSADERS   
 2022
CRUSADERS   
 2021
BLUES   
 2020
HIGHLANDERS   
 2019
CRUSADERS   
 2018
CRUSADERS   
 2017
CRUSADERS   
 2016
HURRICANES   
 2015
HIGHLANDERS   
 2014
WARATAHS   
 2013
CHIEFS   
 2012
CHIEFS   
 2011
REDS   
 2010
BULLS   
 2009
BULLS   
 2008
CRUSADERS