Super Rugby
TABLE
# Pts B P W D L F A Diff.
1 HIGHLANDERS 0 0 0 0 0 0 0 0 0
2 BLUES 0 0 0 0 0 0 0 0 0
3 WARATAHS 0 0 0 0 0 0 0 0 0
4 CHIEFS 0 0 0 0 0 0 0 0 0
5 STORMERS 0 0 0 0 0 0 0 0 0
6 CRUSADERS 0 0 0 0 0 0 0 0 0
7 REDS 0 0 0 0 0 0 0 0 0
8 HURRICANES 0 0 0 0 0 0 0 0 0
9 BRUMBIES 0 0 0 0 0 0 0 0 0
10 LIONS 0 0 0 0 0 0 0 0 0
11 BULLS 0 0 0 0 0 0 0 0 0
12 SHARKS 0 0 0 0 0 0 0 0 0
13 CHEETAHS 0 0 0 0 0 0 0 0 0
14 FORCE 0 0 0 0 0 0 0 0 0
Legend
CRUSADERS
Final  27/05
 
 
Semis  20/05
15
 
 
Semis  19/05
 
Super Rugby
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   4,316
Average/Game   45.91
Bonus/Game   0.59
TOP 5
# Pts B P W D L F A
1 CHIEFS 16 0 4 4 0 0 113 75
2 WARATAHS 12 0 4 3 0 1 128 75
3 HIGHLANDERS 8 0 4 2 0 2 71 64
4 BLUES 4 0 4 1 0 3 63 113
5 STORMERS 0 0 4 0 0 4 76 124
BOTTOM 5
# Pts B P W D L F A
1 BULLS 16 0 4 4 0 0 140 83
2 SHARKS 8 0 4 2 0 2 130 94
3 CHEETAHS 8 0 4 2 0 2 87 95
4 FORCE 6 0 4 1 1 2 96 119
5 LIONS 2 0 4 0 1 3 82 144
ARCHIVES
 2023
CRUSADERS   
 2022
CRUSADERS   
 2021
BLUES   
 2020
HIGHLANDERS   
 2019
CRUSADERS   
 2018
CRUSADERS   
 2017
CRUSADERS   
 2016
HURRICANES   
 2015
HIGHLANDERS   
 2014
WARATAHS   
 2013
CHIEFS   
 2012
CHIEFS   
 2011
REDS   
 2010
BULLS   
 2009
BULLS   
 2008
CRUSADERS