RESULTS
USA Major League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SAN DIEGO | 61 | 11 | 16 | 12 | 1 | 3 | 457 | 296 | +161 |
2 | SEATTLE | 58 | 12 | 16 | 11 | 1 | 4 | 498 | 407 | +91 |
3 | TORONTO | 57 | 13 | 16 | 11 | 0 | 5 | 472 | 362 | +110 |
4 | RU NEW YORK | 54 | 10 | 16 | 11 | 0 | 5 | 411 | 320 | +91 |
5 | NOLA GOLD | 53 | 17 | 16 | 9 | 0 | 7 | 463 | 403 | +60 |
6 | COLORADO | 43 | 11 | 16 | 7 | 2 | 7 | 456 | 463 | -7 |
7 | HOUSTON | 30 | 6 | 16 | 6 | 0 | 10 | 345 | 498 | -153 |
8 | UTAH | 21 | 9 | 16 | 2 | 2 | 12 | 381 | 515 | -134 |
9 | AUSTIN | 5 | 5 | 16 | 0 | 0 | 16 | 263 | 482 | -219 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,888
Average/Game 51.84
Bonus/Game 1.25
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SAN DIEGO | 25 | 5 | 8 | 5 | 0 | 3 | 184 | 158 |
2 | TORONTO | 23 | 7 | 8 | 4 | 0 | 4 | 214 | 196 |
3 | SEATTLE | 23 | 7 | 8 | 4 | 0 | 4 | 204 | 221 |
4 | NOLA GOLD | 21 | 9 | 8 | 3 | 0 | 5 | 211 | 217 |
5 | RU NEW YORK | 20 | 4 | 8 | 4 | 0 | 4 | 191 | 212 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NOLA GOLD | 32 | 8 | 8 | 6 | 0 | 2 | 252 | 186 |
2 | COLORADO | 29 | 7 | 8 | 5 | 1 | 2 | 286 | 229 |
3 | HOUSTON | 28 | 4 | 8 | 6 | 0 | 2 | 231 | 227 |
4 | UTAH | 14 | 4 | 8 | 2 | 1 | 5 | 192 | 225 |
5 | AUSTIN | 3 | 3 | 8 | 0 | 0 | 8 | 138 | 232 |