RESULTS
Spain Honor
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VALLADOLID | 94 | 18 | 22 | 19 | 0 | 3 | 681 | 394 | +287 |
2 | SANTBOIANA | 91 | 15 | 22 | 19 | 0 | 3 | 757 | 428 | +329 |
3 | COMPLUTENSE | 81 | 17 | 22 | 16 | 0 | 6 | 702 | 444 | +258 |
4 | SANTANDER | 77 | 13 | 22 | 16 | 0 | 6 | 615 | 485 | +130 |
5 | EL SALVADOR | 73 | 13 | 22 | 15 | 0 | 7 | 617 | 357 | +260 |
6 | BIZKAIA | 49 | 11 | 22 | 9 | 1 | 12 | 468 | 572 | -104 |
7 | ORDIZIA | 45 | 9 | 22 | 9 | 0 | 13 | 507 | 534 | -27 |
8 | CRC POZUELO | 37 | 7 | 22 | 7 | 1 | 14 | 353 | 558 | -205 |
9 | GETXO ARTEA | 36 | 8 | 22 | 7 | 0 | 15 | 440 | 636 | -196 |
10 | HERNANI | 33 | 9 | 22 | 6 | 0 | 16 | 374 | 598 | -224 |
11 | BARCELONA | 31 | 13 | 22 | 4 | 1 | 17 | 472 | 615 | -143 |
12 | UNIVER. VIGO | 25 | 11 | 22 | 3 | 1 | 18 | 376 | 741 | -365 |
Legend
Spain Honor
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,634
Average/Game 47.73
Bonus/Game 1.04
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | VALLADOLID | 26 | 6 | 8 | 5 | 0 | 3 | 203 | 173 |
2 | SANTBOIANA | 24 | 4 | 8 | 5 | 0 | 3 | 198 | 194 |
3 | EL SALVADOR | 20 | 4 | 8 | 4 | 0 | 4 | 188 | 160 |
4 | SANTANDER | 20 | 4 | 8 | 4 | 0 | 4 | 202 | 203 |
5 | COMPLUTENSE | 12 | 4 | 8 | 2 | 0 | 6 | 179 | 240 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CRC POZUELO | 28 | 2 | 8 | 6 | 1 | 1 | 157 | 138 |
2 | GETXO ARTEA | 21 | 5 | 8 | 4 | 0 | 4 | 201 | 197 |
3 | BARCELONA | 20 | 6 | 8 | 3 | 1 | 4 | 204 | 168 |
4 | UNIVER. VIGO | 16 | 4 | 8 | 3 | 0 | 5 | 178 | 205 |
5 | HERNANI | 16 | 4 | 8 | 3 | 0 | 5 | 146 | 178 |