RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 43 | 7 | 10 | 9 | 0 | 1 | 299 | 148 | +151 |
2 | TARANAKI | 38 | 10 | 10 | 7 | 0 | 3 | 300 | 217 | +83 |
3 | CANTERBURY | 37 | 13 | 10 | 6 | 0 | 4 | 351 | 271 | +80 |
4 | BAY OF PLENTY | 35 | 7 | 10 | 7 | 0 | 3 | 285 | 241 | +44 |
5 | HAWKES BAY | 34 | 6 | 10 | 7 | 0 | 3 | 304 | 264 | +40 |
6 | AUCKLAND | 32 | 8 | 10 | 6 | 0 | 4 | 291 | 243 | +48 |
7 | TASMAN | 31 | 7 | 10 | 6 | 0 | 4 | 230 | 206 | +24 |
8 | WAIKATO | 29 | 9 | 10 | 5 | 0 | 5 | 282 | 253 | +29 |
9 | MANUKAU | 24 | 8 | 10 | 4 | 0 | 6 | 280 | 316 | -36 |
10 | NTH HARBOUR | 22 | 6 | 10 | 4 | 0 | 6 | 272 | 295 | -23 |
11 | OTAGO | 18 | 6 | 10 | 3 | 0 | 7 | 213 | 294 | -81 |
12 | NORTHLAND | 17 | 7 | 10 | 2 | 1 | 7 | 243 | 282 | -39 |
13 | MANAWATU | 12 | 4 | 10 | 2 | 0 | 8 | 199 | 423 | -224 |
14 | SOUTHLAND | 9 | 3 | 10 | 1 | 1 | 8 | 197 | 293 | -96 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,106
Average/Game 53.32
Bonus/Game 1.31
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 11 | 3 | 3 | 2 | 0 | 1 | 80 | 65 |
2 | BAY OF PLENTY | 10 | 2 | 3 | 2 | 0 | 1 | 81 | 87 |
3 | CANTERBURY | 7 | 3 | 2 | 1 | 0 | 1 | 60 | 64 |
4 | HAWKES BAY | 6 | 2 | 2 | 1 | 0 | 1 | 55 | 56 |
5 | TARANAKI | 4 | 4 | 2 | 0 | 0 | 2 | 54 | 58 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NTH HARBOUR | 14 | 2 | 3 | 3 | 0 | 0 | 125 | 84 |
2 | OTAGO | 11 | 3 | 3 | 2 | 0 | 1 | 85 | 63 |
3 | SOUTHLAND | 7 | 1 | 3 | 1 | 1 | 1 | 73 | 58 |
4 | MANAWATU | 6 | 2 | 3 | 1 | 0 | 2 | 72 | 115 |
5 | NORTHLAND | 4 | 2 | 4 | 0 | 1 | 3 | 91 | 126 |