RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 46 | 10 | 10 | 9 | 0 | 1 | 389 | 208 | +181 |
2 | WELLINGTON | 38 | 6 | 10 | 8 | 0 | 2 | 299 | 240 | +59 |
3 | WAIKATO | 36 | 6 | 10 | 7 | 1 | 2 | 301 | 208 | +93 |
4 | BAY OF PLENTY | 34 | 10 | 10 | 6 | 0 | 4 | 325 | 232 | +93 |
5 | NTH HARBOUR | 32 | 8 | 10 | 6 | 0 | 4 | 390 | 245 | +145 |
6 | HAWKES BAY | 31 | 9 | 10 | 5 | 1 | 4 | 294 | 234 | +60 |
7 | AUCKLAND | 30 | 6 | 10 | 6 | 0 | 4 | 282 | 247 | +35 |
8 | OTAGO | 27 | 7 | 10 | 5 | 0 | 5 | 274 | 269 | +5 |
9 | NORTHLAND | 27 | 3 | 10 | 6 | 0 | 4 | 212 | 265 | -53 |
10 | TASMAN | 24 | 8 | 10 | 4 | 0 | 6 | 282 | 282 | 0 |
11 | MANUKAU | 20 | 8 | 10 | 3 | 0 | 7 | 256 | 335 | -79 |
12 | TARANAKI | 15 | 3 | 10 | 3 | 0 | 7 | 193 | 270 | -77 |
13 | SOUTHLAND | 9 | 5 | 10 | 1 | 0 | 9 | 229 | 430 | -201 |
14 | MANAWATU | 5 | 5 | 10 | 0 | 0 | 10 | 212 | 473 | -261 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,277
Average/Game 55.55
Bonus/Game 1.22
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 10 | 2 | 2 | 2 | 0 | 0 | 78 | 32 |
2 | WELLINGTON | 10 | 2 | 3 | 2 | 0 | 1 | 81 | 84 |
3 | BAY OF PLENTY | 9 | 5 | 3 | 1 | 0 | 2 | 117 | 106 |
4 | WAIKATO | 5 | 1 | 2 | 1 | 0 | 1 | 41 | 68 |
5 | NTH HARBOUR | 1 | 1 | 2 | 0 | 0 | 2 | 56 | 83 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TASMAN | 14 | 2 | 3 | 3 | 0 | 0 | 101 | 73 |
2 | TARANAKI | 9 | 1 | 3 | 2 | 0 | 1 | 86 | 76 |
3 | MANUKAU | 7 | 3 | 3 | 1 | 0 | 2 | 81 | 88 |
4 | SOUTHLAND | 6 | 2 | 2 | 1 | 0 | 1 | 50 | 53 |
5 | MANAWATU | 3 | 3 | 3 | 0 | 0 | 3 | 83 | 111 |