RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUCKLAND | 36 | 8 | 10 | 7 | 0 | 3 | 299 | 198 | +101 |
2 | HAWKES BAY | 36 | 8 | 10 | 7 | 0 | 3 | 264 | 209 | +55 |
3 | TASMAN | 33 | 5 | 10 | 7 | 0 | 3 | 288 | 202 | +86 |
4 | BAY OF PLENTY | 31 | 7 | 10 | 6 | 0 | 4 | 268 | 258 | +10 |
5 | OTAGO | 30 | 6 | 10 | 6 | 0 | 4 | 244 | 247 | -3 |
6 | WAIKATO | 29 | 5 | 10 | 6 | 0 | 4 | 257 | 230 | +27 |
7 | CANTERBURY | 29 | 9 | 10 | 5 | 0 | 5 | 251 | 224 | +27 |
8 | WELLINGTON | 29 | 9 | 10 | 5 | 0 | 5 | 289 | 248 | +41 |
9 | NTH HARBOUR | 27 | 7 | 10 | 5 | 0 | 5 | 276 | 226 | +50 |
10 | NORTHLAND | 24 | 4 | 10 | 5 | 0 | 5 | 221 | 262 | -41 |
11 | TARANAKI | 24 | 8 | 10 | 4 | 0 | 6 | 263 | 265 | -2 |
12 | SOUTHLAND | 16 | 4 | 10 | 3 | 0 | 7 | 144 | 193 | -49 |
13 | MANUKAU | 14 | 2 | 10 | 3 | 0 | 7 | 208 | 331 | -123 |
14 | MANAWATU | 9 | 5 | 10 | 1 | 0 | 9 | 198 | 377 | -179 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,758
Average/Game 49.45
Bonus/Game 1.14
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | AUCKLAND | 14 | 2 | 3 | 3 | 0 | 0 | 89 | 32 |
2 | TASMAN | 9 | 1 | 3 | 2 | 0 | 1 | 69 | 58 |
3 | HAWKES BAY | 6 | 2 | 2 | 1 | 0 | 1 | 45 | 31 |
4 | BAY OF PLENTY | 5 | 1 | 3 | 1 | 0 | 2 | 45 | 70 |
5 | OTAGO | 1 | 1 | 3 | 0 | 0 | 3 | 35 | 92 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NORTHLAND | 18 | 2 | 4 | 4 | 0 | 0 | 120 | 80 |
2 | MANUKAU | 14 | 2 | 4 | 3 | 0 | 1 | 107 | 98 |
3 | TARANAKI | 11 | 3 | 4 | 2 | 0 | 2 | 104 | 94 |
4 | MANAWATU | 7 | 3 | 4 | 1 | 0 | 3 | 99 | 126 |
5 | SOUTHLAND | 1 | 1 | 4 | 0 | 0 | 4 | 52 | 84 |