RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASMAN | 48 | 8 | 10 | 10 | 0 | 0 | 391 | 114 | +277 |
2 | BAY OF PLENTY | 41 | 9 | 10 | 8 | 0 | 2 | 341 | 160 | +181 |
3 | HAWKES BAY | 39 | 9 | 10 | 7 | 1 | 2 | 307 | 261 | +46 |
4 | WELLINGTON | 37 | 7 | 10 | 7 | 1 | 2 | 321 | 269 | +52 |
5 | CANTERBURY | 35 | 11 | 10 | 6 | 0 | 4 | 345 | 198 | +147 |
6 | AUCKLAND | 29 | 5 | 10 | 5 | 2 | 3 | 274 | 208 | +66 |
7 | NTH HARBOUR | 28 | 10 | 10 | 4 | 1 | 5 | 271 | 265 | +6 |
8 | OTAGO | 25 | 5 | 10 | 5 | 0 | 5 | 266 | 327 | -61 |
9 | WAIKATO | 22 | 8 | 10 | 3 | 1 | 6 | 276 | 317 | -41 |
10 | MANAWATU | 21 | 5 | 10 | 4 | 0 | 6 | 199 | 317 | -118 |
11 | TARANAKI | 18 | 2 | 10 | 4 | 0 | 6 | 227 | 260 | -33 |
12 | MANUKAU | 11 | 7 | 10 | 1 | 0 | 9 | 175 | 318 | -143 |
13 | NORTHLAND | 11 | 3 | 10 | 2 | 0 | 8 | 225 | 393 | -168 |
14 | SOUTHLAND | 7 | 3 | 10 | 1 | 0 | 9 | 161 | 372 | -211 |
Legend
NZ National Provincial
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,069
Average/Game 53.54
Bonus/Game 1.21
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TASMAN | 14 | 2 | 3 | 3 | 0 | 0 | 115 | 44 |
2 | WELLINGTON | 11 | 1 | 4 | 2 | 1 | 1 | 74 | 109 |
3 | BAY OF PLENTY | 6 | 2 | 2 | 1 | 0 | 1 | 66 | 40 |
4 | HAWKES BAY | 5 | 3 | 3 | 0 | 1 | 2 | 79 | 125 |
5 | CANTERBURY | 1 | 1 | 2 | 0 | 0 | 2 | 30 | 46 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TARANAKI | 18 | 2 | 4 | 4 | 0 | 0 | 118 | 58 |
2 | MANAWATU | 16 | 4 | 4 | 3 | 0 | 1 | 105 | 81 |
3 | SOUTHLAND | 7 | 3 | 4 | 1 | 0 | 3 | 85 | 91 |
4 | NORTHLAND | 5 | 1 | 3 | 1 | 0 | 2 | 71 | 100 |
5 | MANUKAU | 2 | 2 | 3 | 0 | 0 | 3 | 60 | 109 |