RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUCKLAND | 46 | 10 | 10 | 9 | 0 | 1 | 343 | 209 | +134 |
2 | TASMAN | 43 | 7 | 10 | 9 | 0 | 1 | 319 | 195 | +124 |
3 | CANTERBURY | 41 | 9 | 10 | 8 | 0 | 2 | 325 | 212 | +113 |
4 | WAIKATO | 34 | 10 | 10 | 6 | 0 | 4 | 368 | 243 | +125 |
5 | WELLINGTON | 34 | 10 | 10 | 6 | 0 | 4 | 354 | 202 | +152 |
6 | NTH HARBOUR | 30 | 6 | 10 | 6 | 0 | 4 | 317 | 297 | +20 |
7 | OTAGO | 29 | 5 | 10 | 6 | 0 | 4 | 306 | 302 | +4 |
8 | HAWKES BAY | 28 | 8 | 10 | 5 | 0 | 5 | 296 | 321 | -25 |
9 | NORTHLAND | 24 | 8 | 10 | 4 | 0 | 6 | 276 | 306 | -30 |
10 | BAY OF PLENTY | 21 | 5 | 10 | 4 | 0 | 6 | 253 | 292 | -39 |
11 | MANUKAU | 17 | 9 | 10 | 2 | 0 | 8 | 218 | 275 | -57 |
12 | MANAWATU | 14 | 2 | 10 | 3 | 0 | 7 | 202 | 357 | -155 |
13 | TARANAKI | 13 | 5 | 10 | 2 | 0 | 8 | 203 | 335 | -132 |
14 | SOUTHLAND | 4 | 4 | 10 | 0 | 0 | 10 | 168 | 402 | -234 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,275
Average/Game 56.25
Bonus/Game 1.29
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | AUCKLAND | 20 | 4 | 4 | 4 | 0 | 0 | 134 | 80 |
2 | TASMAN | 9 | 1 | 3 | 2 | 0 | 1 | 63 | 75 |
3 | CANTERBURY | 7 | 3 | 3 | 1 | 0 | 2 | 73 | 79 |
4 | WAIKATO | 5 | 1 | 2 | 1 | 0 | 1 | 60 | 66 |
5 | WELLINGTON | 4 | 4 | 4 | 0 | 0 | 4 | 97 | 127 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BAY OF PLENTY | 14 | 2 | 4 | 3 | 0 | 1 | 93 | 66 |
2 | TARANAKI | 9 | 1 | 3 | 2 | 0 | 1 | 77 | 70 |
3 | MANAWATU | 9 | 1 | 3 | 2 | 0 | 1 | 76 | 82 |
4 | MANUKAU | 7 | 3 | 3 | 1 | 0 | 2 | 79 | 74 |
5 | SOUTHLAND | 3 | 3 | 3 | 0 | 0 | 3 | 74 | 107 |