RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 43 | 7 | 10 | 9 | 0 | 1 | 307 | 177 | +130 |
2 | HAWKES BAY | 37 | 7 | 10 | 7 | 1 | 2 | 302 | 219 | +83 |
3 | AUCKLAND | 37 | 7 | 10 | 7 | 1 | 2 | 339 | 232 | +107 |
4 | TASMAN | 35 | 7 | 10 | 7 | 0 | 3 | 331 | 236 | +95 |
5 | WELLINGTON | 34 | 8 | 10 | 6 | 1 | 3 | 304 | 178 | +126 |
6 | OTAGO | 32 | 8 | 10 | 6 | 0 | 4 | 360 | 314 | +46 |
7 | TARANAKI | 32 | 8 | 10 | 6 | 0 | 4 | 290 | 175 | +115 |
8 | MANUKAU | 23 | 7 | 10 | 4 | 0 | 6 | 248 | 262 | -14 |
9 | WAIKATO | 21 | 5 | 10 | 4 | 0 | 6 | 225 | 281 | -56 |
10 | BAY OF PLENTY | 19 | 3 | 10 | 4 | 0 | 6 | 212 | 258 | -46 |
11 | MANAWATU | 19 | 7 | 10 | 3 | 0 | 7 | 248 | 367 | -119 |
12 | NTH HARBOUR | 17 | 5 | 10 | 3 | 0 | 7 | 212 | 294 | -82 |
13 | SOUTHLAND | 14 | 4 | 10 | 2 | 1 | 7 | 217 | 325 | -108 |
14 | NORTHLAND | 1 | 1 | 10 | 0 | 0 | 10 | 143 | 420 | -277 |
Legend
NZ National Provincial
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,078
Average/Game 53.66
Bonus/Game 1.11
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 15 | 3 | 3 | 3 | 0 | 0 | 97 | 60 |
2 | AUCKLAND | 6 | 2 | 3 | 1 | 0 | 2 | 61 | 63 |
3 | HAWKES BAY | 6 | 0 | 3 | 1 | 1 | 1 | 53 | 63 |
4 | TASMAN | 5 | 1 | 3 | 1 | 0 | 2 | 80 | 86 |
5 | WELLINGTON | 2 | 0 | 2 | 0 | 1 | 1 | 39 | 58 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BAY OF PLENTY | 13 | 1 | 3 | 3 | 0 | 0 | 83 | 26 |
2 | SOUTHLAND | 10 | 2 | 4 | 2 | 0 | 2 | 111 | 84 |
3 | MANAWATU | 10 | 2 | 3 | 2 | 0 | 1 | 87 | 83 |
4 | NTH HARBOUR | 9 | 1 | 4 | 2 | 0 | 2 | 90 | 88 |
5 | NORTHLAND | 0 | 0 | 4 | 0 | 0 | 4 | 52 | 142 |