RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 42 | 6 | 10 | 9 | 0 | 1 | 330 | 178 | +152 |
2 | CANTERBURY | 40 | 8 | 10 | 8 | 0 | 2 | 371 | 163 | +208 |
3 | TASMAN | 36 | 4 | 10 | 8 | 0 | 2 | 333 | 186 | +147 |
4 | AUCKLAND | 36 | 8 | 10 | 7 | 0 | 3 | 306 | 236 | +70 |
5 | OTAGO | 30 | 6 | 10 | 6 | 0 | 4 | 304 | 305 | -1 |
6 | HAWKES BAY | 29 | 5 | 10 | 6 | 0 | 4 | 272 | 204 | +68 |
7 | MANUKAU | 28 | 4 | 10 | 6 | 0 | 4 | 287 | 262 | +25 |
8 | WAIKATO | 21 | 5 | 10 | 4 | 0 | 6 | 235 | 298 | -63 |
9 | SOUTHLAND | 20 | 4 | 10 | 4 | 0 | 6 | 202 | 232 | -30 |
10 | MANAWATU | 18 | 2 | 10 | 4 | 0 | 6 | 189 | 340 | -151 |
11 | TARANAKI | 14 | 2 | 10 | 3 | 0 | 7 | 137 | 242 | -105 |
12 | NORTHLAND | 13 | 3 | 10 | 2 | 1 | 7 | 184 | 275 | -91 |
13 | NTH HARBOUR | 10 | 4 | 10 | 1 | 1 | 8 | 193 | 330 | -137 |
14 | BAY OF PLENTY | 8 | 4 | 10 | 1 | 0 | 9 | 206 | 298 | -92 |
Legend
NZ National Provincial
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,905
Average/Game 51.38
Bonus/Game 0.86
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 10 | 2 | 4 | 2 | 0 | 2 | 98 | 99 |
2 | WELLINGTON | 9 | 1 | 2 | 2 | 0 | 0 | 63 | 35 |
3 | AUCKLAND | 7 | 3 | 3 | 1 | 0 | 2 | 88 | 94 |
4 | TASMAN | 5 | 1 | 2 | 1 | 0 | 1 | 62 | 44 |
5 | OTAGO | 5 | 1 | 3 | 1 | 0 | 2 | 75 | 114 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MANAWATU | 12 | 0 | 3 | 3 | 0 | 0 | 49 | 34 |
2 | NORTHLAND | 8 | 2 | 3 | 1 | 1 | 1 | 69 | 74 |
3 | TARANAKI | 5 | 1 | 2 | 1 | 0 | 1 | 27 | 15 |
4 | NTH HARBOUR | 4 | 2 | 2 | 0 | 1 | 1 | 45 | 48 |
5 | BAY OF PLENTY | 1 | 1 | 2 | 0 | 0 | 2 | 22 | 41 |