RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 71 34 21 8 5 92 38 +54
2 DORTMUND 71 34 22 5 7 83 44 +39
3 LEIPZIG 66 34 20 6 8 64 41 +23
4 UNION BERLIN 62 34 18 8 8 51 38 +13
5 FREIBURG 59 34 17 8 9 51 44 +7
6 LEVERKUSEN 50 34 14 8 12 57 49 +8
7 FRANKFURT 50 34 13 11 10 58 52 +6
8 WOLFSBURG 49 34 13 10 11 57 48 +9
9 MAINZ 46 34 12 10 12 54 55 -1
10 GLADBACH 43 34 11 10 13 52 55 -3
11 KOLN 42 34 10 12 12 49 54 -5
12 HOFFENHEIM 36 34 10 6 18 48 57 -9
13 BREMEN 36 34 10 6 18 51 64 -13
14 BOCHUM 35 34 10 5 19 40 72 -32
15 AUGSBURG 34 34 9 7 18 42 63 -21
16 STUTTGART 33 34 7 12 15 45 57 -12
17 SCHALKE 31 34 7 10 17 35 71 -36
18 HERTHA 29 34 7 8 19 42 69 -27
Legend
  Champions League
  Europa League
  Conf. League Qualif.
  Relegation Play Offs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   971
Average/Game   3.17
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 15 8 4 3 1 18 9
2 LEIPZIG 13 8 4 1 3 14 9
3 DORTMUND 13 8 4 1 3 16 15
4 UNION BERLIN 13 8 4 1 3 13 14
5 FREIBURG 3 8 1 0 7 9 23
BOTTOM 5
# Pts P W D L F A
1 SCHALKE 14 8 4 2 2 17 11
2 STUTTGART 14 8 4 2 2 15 11
3 HERTHA 13 8 4 1 3 13 13
4 BOCHUM 10 8 3 1 4 12 16
5 AUGSBURG 5 8 1 2 5 8 14
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG