RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 45 | 7 | 13 | 9 | 1 | 3 | 372 | 290 | +82 |
2 | AUCKLAND | 45 | 7 | 13 | 9 | 1 | 3 | 352 | 200 | +152 |
3 | WAIKATO | 44 | 6 | 13 | 9 | 1 | 3 | 351 | 245 | +106 |
4 | WELLINGTON | 42 | 10 | 13 | 8 | 0 | 5 | 375 | 296 | +79 |
5 | TARANAKI | 42 | 6 | 13 | 9 | 0 | 4 | 347 | 306 | +41 |
6 | BAY OF PLENTY | 37 | 9 | 13 | 7 | 0 | 6 | 341 | 303 | +38 |
7 | SOUTHLAND | 34 | 2 | 13 | 8 | 0 | 5 | 253 | 255 | -2 |
8 | HAWKES BAY | 33 | 7 | 13 | 5 | 3 | 5 | 292 | 287 | +5 |
9 | MANUKAU | 31 | 7 | 13 | 6 | 0 | 7 | 296 | 313 | -17 |
10 | NORTHLAND | 29 | 9 | 13 | 5 | 0 | 8 | 372 | 334 | +38 |
11 | NTH HARBOUR | 21 | 5 | 13 | 4 | 0 | 9 | 359 | 461 | -102 |
12 | TASMAN | 20 | 4 | 13 | 4 | 0 | 9 | 229 | 340 | -111 |
13 | MANAWATU | 18 | 6 | 13 | 3 | 0 | 10 | 272 | 423 | -151 |
14 | OTAGO | 10 | 2 | 13 | 2 | 0 | 11 | 223 | 381 | -158 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,653
Average/Game 49.50
Bonus/Game 0.93
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 12 | 4 | 4 | 2 | 0 | 2 | 120 | 87 |
2 | CANTERBURY | 10 | 2 | 4 | 2 | 0 | 2 | 98 | 103 |
3 | AUCKLAND | 9 | 1 | 4 | 2 | 0 | 2 | 82 | 84 |
4 | TARANAKI | 9 | 1 | 4 | 2 | 0 | 2 | 92 | 119 |
5 | WAIKATO | 8 | 0 | 4 | 2 | 0 | 2 | 84 | 83 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NTH HARBOUR | 18 | 2 | 4 | 4 | 0 | 0 | 132 | 98 |
2 | NORTHLAND | 12 | 4 | 4 | 2 | 0 | 2 | 143 | 75 |
3 | MANAWATU | 10 | 2 | 4 | 2 | 0 | 2 | 104 | 153 |
4 | TASMAN | 7 | 3 | 4 | 1 | 0 | 3 | 74 | 90 |
5 | OTAGO | 5 | 1 | 4 | 1 | 0 | 3 | 68 | 105 |