RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 47 | 7 | 13 | 10 | 0 | 3 | 369 | 231 | +138 |
2 | WELLINGTON | 43 | 7 | 13 | 9 | 0 | 4 | 362 | 237 | +125 |
3 | SOUTHLAND | 41 | 3 | 13 | 9 | 1 | 3 | 260 | 189 | +71 |
4 | HAWKES BAY | 41 | 7 | 13 | 8 | 1 | 4 | 372 | 256 | +116 |
5 | AUCKLAND | 39 | 7 | 13 | 8 | 0 | 5 | 272 | 223 | +49 |
6 | WAIKATO | 36 | 4 | 13 | 8 | 0 | 5 | 285 | 297 | -12 |
7 | BAY OF PLENTY | 32 | 4 | 13 | 7 | 0 | 6 | 268 | 267 | +1 |
8 | TARANAKI | 28 | 2 | 13 | 6 | 1 | 6 | 252 | 251 | +1 |
9 | TASMAN | 28 | 4 | 13 | 6 | 0 | 7 | 243 | 260 | -17 |
10 | OTAGO | 27 | 7 | 13 | 5 | 0 | 8 | 260 | 282 | -22 |
11 | MANAWATU | 24 | 8 | 13 | 4 | 0 | 9 | 305 | 362 | -57 |
12 | NTH HARBOUR | 20 | 4 | 13 | 4 | 0 | 9 | 244 | 320 | -76 |
13 | NORTHLAND | 16 | 2 | 13 | 3 | 1 | 9 | 225 | 341 | -116 |
14 | MANUKAU | 12 | 4 | 13 | 2 | 0 | 11 | 235 | 436 | -201 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,078
Average/Game 43.38
Bonus/Game 0.74
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 14 | 2 | 4 | 3 | 0 | 1 | 88 | 59 |
2 | WELLINGTON | 13 | 1 | 4 | 3 | 0 | 1 | 83 | 77 |
3 | SOUTHLAND | 8 | 0 | 4 | 2 | 0 | 2 | 53 | 71 |
4 | HAWKES BAY | 6 | 2 | 4 | 1 | 0 | 3 | 89 | 79 |
5 | AUCKLAND | 6 | 2 | 4 | 1 | 0 | 3 | 71 | 98 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | OTAGO | 15 | 3 | 4 | 3 | 0 | 1 | 92 | 53 |
2 | MANAWATU | 15 | 3 | 4 | 3 | 0 | 1 | 115 | 84 |
3 | NORTHLAND | 8 | 0 | 4 | 2 | 0 | 2 | 78 | 107 |
4 | MANUKAU | 7 | 3 | 4 | 1 | 0 | 3 | 106 | 107 |
5 | NTH HARBOUR | 5 | 1 | 4 | 1 | 0 | 3 | 76 | 116 |