RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 44 | 8 | 10 | 9 | 0 | 1 | 353 | 161 | +192 |
2 | CANTERBURY | 42 | 6 | 10 | 9 | 0 | 1 | 270 | 101 | +169 |
3 | HAWKES BAY | 34 | 6 | 10 | 7 | 0 | 3 | 265 | 183 | +82 |
4 | BAY OF PLENTY | 28 | 4 | 10 | 6 | 0 | 4 | 225 | 249 | -24 |
5 | SOUTHLAND | 25 | 5 | 10 | 5 | 0 | 5 | 185 | 152 | +33 |
6 | WAIKATO | 25 | 7 | 10 | 4 | 1 | 5 | 258 | 235 | +23 |
7 | TASMAN | 23 | 5 | 10 | 4 | 1 | 5 | 188 | 200 | -12 |
8 | TARANAKI | 23 | 5 | 10 | 4 | 1 | 5 | 201 | 209 | -8 |
9 | NORTHLAND | 22 | 6 | 10 | 4 | 0 | 6 | 212 | 227 | -15 |
10 | OTAGO | 22 | 4 | 10 | 4 | 1 | 5 | 207 | 231 | -24 |
11 | AUCKLAND | 22 | 2 | 10 | 5 | 0 | 5 | 149 | 193 | -44 |
12 | NTH HARBOUR | 19 | 7 | 10 | 3 | 0 | 7 | 225 | 286 | -61 |
13 | MANUKAU | 13 | 3 | 10 | 2 | 1 | 7 | 140 | 317 | -177 |
14 | MANAWATU | 9 | 3 | 10 | 1 | 1 | 8 | 149 | 283 | -134 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,384
Average/Game 43.95
Bonus/Game 0.92
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WELLINGTON | 15 | 3 | 3 | 3 | 0 | 0 | 104 | 25 |
2 | CANTERBURY | 14 | 2 | 3 | 3 | 0 | 0 | 93 | 33 |
3 | HAWKES BAY | 6 | 2 | 4 | 1 | 0 | 3 | 75 | 93 |
4 | SOUTHLAND | 5 | 1 | 4 | 1 | 0 | 3 | 55 | 91 |
5 | BAY OF PLENTY | 4 | 0 | 4 | 1 | 0 | 3 | 68 | 153 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NTH HARBOUR | 10 | 2 | 3 | 2 | 0 | 1 | 99 | 74 |
2 | MANUKAU | 10 | 2 | 4 | 2 | 0 | 2 | 80 | 99 |
3 | AUCKLAND | 9 | 1 | 3 | 2 | 0 | 1 | 60 | 42 |
4 | OTAGO | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 8 |
5 | MANAWATU | 1 | 1 | 3 | 0 | 0 | 3 | 34 | 72 |