RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUCKLAND | 48 | 8 | 10 | 10 | 0 | 0 | 371 | 145 | +226 |
2 | CANTERBURY | 42 | 6 | 10 | 9 | 0 | 1 | 351 | 135 | +216 |
3 | WELLINGTON | 39 | 7 | 10 | 8 | 0 | 2 | 354 | 172 | +182 |
4 | HAWKES BAY | 34 | 6 | 10 | 7 | 0 | 3 | 252 | 221 | +31 |
5 | WAIKATO | 28 | 4 | 10 | 6 | 0 | 4 | 290 | 231 | +59 |
6 | SOUTHLAND | 26 | 2 | 10 | 6 | 0 | 4 | 231 | 203 | +28 |
7 | OTAGO | 24 | 2 | 10 | 5 | 1 | 4 | 213 | 273 | -60 |
8 | TARANAKI | 23 | 7 | 10 | 4 | 0 | 6 | 218 | 234 | -16 |
9 | NTH HARBOUR | 22 | 2 | 10 | 4 | 2 | 4 | 222 | 268 | -46 |
10 | NORTHLAND | 19 | 5 | 10 | 3 | 1 | 6 | 206 | 214 | -8 |
11 | TASMAN | 12 | 4 | 10 | 2 | 0 | 8 | 184 | 263 | -79 |
12 | MANAWATU | 11 | 1 | 10 | 2 | 1 | 7 | 158 | 331 | -173 |
13 | BAY OF PLENTY | 9 | 5 | 10 | 1 | 0 | 9 | 155 | 297 | -142 |
14 | MANUKAU | 2 | 0 | 10 | 0 | 1 | 9 | 130 | 348 | -218 |
Legend
Playoffs |
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,671
Average/Game 47.68
Bonus/Game 0.77
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 15 | 3 | 4 | 3 | 0 | 1 | 133 | 75 |
2 | AUCKLAND | 14 | 2 | 3 | 3 | 0 | 0 | 111 | 52 |
3 | HAWKES BAY | 8 | 0 | 4 | 2 | 0 | 2 | 55 | 114 |
4 | WELLINGTON | 6 | 2 | 3 | 1 | 0 | 2 | 70 | 76 |
5 | WAIKATO | 1 | 1 | 4 | 0 | 0 | 4 | 99 | 151 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NORTHLAND | 12 | 0 | 3 | 3 | 0 | 0 | 53 | 30 |
2 | MANAWATU | 9 | 1 | 3 | 2 | 0 | 1 | 71 | 69 |
3 | TASMAN | 6 | 2 | 3 | 1 | 0 | 2 | 62 | 52 |
4 | BAY OF PLENTY | 6 | 2 | 3 | 1 | 0 | 2 | 68 | 80 |
5 | MANUKAU | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 51 |