RESULTS
NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WAIKATO | 36 | 6 | 9 | 7 | 1 | 1 | 277 | 182 | +95 |
2 | AUCKLAND | 34 | 8 | 9 | 6 | 1 | 2 | 287 | 119 | +168 |
3 | NTH HARBOUR | 31 | 3 | 9 | 7 | 0 | 2 | 206 | 158 | +48 |
4 | WELLINGTON | 29 | 1 | 9 | 7 | 0 | 2 | 189 | 165 | +24 |
5 | CANTERBURY | 29 | 5 | 9 | 6 | 0 | 3 | 238 | 156 | +82 |
6 | BAY OF PLENTY | 27 | 3 | 9 | 6 | 0 | 3 | 216 | 163 | +53 |
7 | OTAGO | 24 | 4 | 9 | 5 | 0 | 4 | 192 | 173 | +19 |
8 | SOUTHLAND | 19 | 3 | 9 | 4 | 0 | 5 | 143 | 173 | -30 |
9 | HAWKES BAY | 17 | 3 | 9 | 3 | 1 | 5 | 172 | 266 | -94 |
10 | TARANAKI | 16 | 4 | 9 | 3 | 0 | 6 | 162 | 188 | -26 |
11 | NORTHLAND | 14 | 0 | 9 | 3 | 1 | 5 | 161 | 266 | -105 |
12 | TASMAN | 13 | 5 | 9 | 2 | 0 | 7 | 220 | 243 | -23 |
13 | MANUKAU | 13 | 7 | 9 | 1 | 1 | 7 | 195 | 251 | -56 |
14 | MANAWATU | 3 | 1 | 9 | 0 | 1 | 8 | 97 | 252 | -155 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,159
Average/Game 45.13
Bonus/Game 0.76
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WAIKATO | 17 | 3 | 4 | 3 | 1 | 0 | 126 | 80 |
2 | AUCKLAND | 9 | 3 | 4 | 1 | 1 | 2 | 78 | 66 |
3 | NTH HARBOUR | 9 | 1 | 4 | 2 | 0 | 2 | 70 | 87 |
4 | WELLINGTON | 8 | 0 | 4 | 2 | 0 | 2 | 77 | 103 |
5 | CANTERBURY | 6 | 2 | 4 | 1 | 0 | 3 | 90 | 105 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TARANAKI | 14 | 2 | 4 | 3 | 0 | 1 | 99 | 67 |
2 | TASMAN | 11 | 3 | 4 | 2 | 0 | 2 | 131 | 79 |
3 | NORTHLAND | 8 | 0 | 3 | 2 | 0 | 1 | 59 | 90 |
4 | MANUKAU | 3 | 1 | 2 | 0 | 1 | 1 | 42 | 46 |
5 | MANAWATU | 3 | 1 | 3 | 0 | 1 | 2 | 37 | 86 |