RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 77 34 24 5 5 97 37 +60
2 DORTMUND 69 34 22 3 9 85 52 +33
3 LEVERKUSEN 64 34 19 7 8 80 47 +33
4 LEIPZIG 58 34 17 7 10 72 37 +35
5 UNION BERLIN 57 34 16 9 9 50 44 +6
6 FREIBURG 55 34 15 10 9 58 46 +12
7 KOLN 52 34 14 10 10 52 49 +3
8 MAINZ 46 34 13 7 14 50 45 +5
9 HOFFENHEIM 46 34 13 7 14 58 60 -2
10 GLADBACH 45 34 12 9 13 54 61 -7
11 FRANKFURT 42 34 10 12 12 45 49 -4
12 WOLFSBURG 42 34 12 6 16 43 54 -11
13 BOCHUM 42 34 12 6 16 38 52 -14
14 AUGSBURG 38 34 10 8 16 39 56 -17
15 STUTTGART 33 34 7 12 15 41 59 -18
16 HERTHA 33 34 9 6 19 37 71 -34
17 BIELEFELD 28 34 5 13 16 27 53 -26
18 FURTH 18 34 3 9 22 28 82 -54
Legend
  Champions League
  Europa League
  Conf. League Qualif.
  Relegation Play Offs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   954
Average/Game   3.12
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 22 8 7 1 0 28 10
2 LEVERKUSEN 9 8 2 3 3 16 17
3 LEIPZIG 9 8 3 0 5 13 16
4 DORTMUND 9 8 3 0 5 18 22
5 UNION BERLIN 8 8 2 2 4 11 21
BOTTOM 5
# Pts P W D L F A
1 HERTHA 15 8 4 3 1 12 7
2 AUGSBURG 12 8 3 3 2 11 8
3 STUTTGART 9 8 2 3 3 12 13
4 BIELEFELD 8 8 1 5 2 7 9
5 FURTH 7 8 1 4 3 8 13
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG