RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 82 34 26 4 4 100 32 +68
2 DORTMUND 69 34 21 6 7 84 41 +43
3 LEIPZIG 66 34 18 12 4 81 37 +44
4 GLADBACH 65 34 20 5 9 66 40 +26
5 LEVERKUSEN 63 34 19 6 9 61 44 +17
6 HOFFENHEIM 52 34 15 7 12 53 53 0
7 WOLFSBURG 49 34 13 10 11 48 46 +2
8 FREIBURG 48 34 13 9 12 48 47 +1
9 FRANKFURT 45 34 13 6 15 59 60 -1
10 HERTHA 41 34 11 8 15 48 59 -11
11 UNION BERLIN 41 34 12 5 17 41 58 -17
12 SCHALKE 39 34 9 12 13 38 58 -20
13 MAINZ 37 34 11 4 19 44 65 -21
14 KOLN 36 34 10 6 18 51 69 -18
15 AUGSBURG 36 34 9 9 16 45 63 -18
16 BREMEN 31 34 8 7 19 42 69 -27
17 DUSSELDORF 30 34 6 12 16 36 67 -31
18 PADERBORN 20 34 4 8 22 37 74 -37
Legend
  Champions League
  Europa League
  Europa League Qualif.
  Relegation Play Offs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   982
Average/Game   3.21
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 14 8 4 2 2 14 8
2 DORTMUND 13 8 4 1 3 15 13
3 LEVERKUSEN 11 8 3 2 3 14 17
4 LEIPZIG 9 8 1 6 1 11 11
5 GLADBACH 7 8 2 1 5 10 15
BOTTOM 5
# Pts P W D L F A
1 AUGSBURG 13 8 3 4 1 11 7
2 BREMEN 12 8 4 0 4 17 11
3 KOLN 12 8 3 3 2 11 13
4 DUSSELDORF 9 8 2 3 3 8 10
5 PADERBORN 8 8 2 2 4 5 11
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG