RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 84 34 27 3 4 92 28 +64
2 SCHALKE 63 34 18 9 7 53 37 +16
3 HOFFENHEIM 55 34 15 10 9 66 48 +18
4 DORTMUND 55 34 15 10 9 64 47 +17
5 LEVERKUSEN 55 34 15 10 9 58 44 +14
6 LEIPZIG 53 34 15 8 11 57 53 +4
7 STUTTGART 51 34 15 6 13 36 36 0
8 FRANKFURT 49 34 14 7 13 45 45 0
9 GLADBACH 47 34 13 8 13 47 52 -5
10 HERTHA 43 34 10 13 11 43 46 -3
11 BREMEN 42 34 10 12 12 37 40 -3
12 AUGSBURG 41 34 10 11 13 43 46 -3
13 HANOVER 39 34 10 9 15 44 54 -10
14 MAINZ 36 34 9 9 16 38 52 -14
15 FREIBURG 36 34 8 12 14 32 56 -24
16 WOLFSBURG 33 34 6 15 13 36 48 -12
17 HSV 31 34 8 7 19 29 53 -24
18 KOLN 22 34 5 7 22 35 70 -35
Legend
  Champions League
  Europa League
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   855
Average/Game   2.79
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 21 8 7 0 1 25 8
2 SCHALKE 11 8 3 2 3 12 13
3 HOFFENHEIM 10 8 3 1 4 14 16
4 DORTMUND 8 8 2 2 4 13 20
5 LEVERKUSEN 6 8 1 3 4 10 17
BOTTOM 5
# Pts P W D L F A
1 MAINZ 13 8 3 4 1 10 7
2 WOLFSBURG 12 8 3 3 2 12 8
3 HSV 12 8 3 3 2 9 7
4 FREIBURG 10 8 3 1 4 10 14
5 KOLN 7 8 2 1 5 11 16
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG