RESULTS
France Pro D2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | OYONNAX | 90 | 14 | 30 | 19 | 0 | 11 | 790 | 637 | +153 |
2 | AGEN | 87 | 11 | 30 | 18 | 2 | 10 | 780 | 624 | +156 |
3 | MONTAUBAN | 86 | 10 | 30 | 19 | 0 | 11 | 726 | 533 | +193 |
4 | MT-MARSAN | 83 | 15 | 30 | 17 | 0 | 13 | 738 | 588 | +150 |
5 | BIARRITZ | 81 | 9 | 30 | 18 | 0 | 12 | 730 | 637 | +93 |
6 | PERPIGNAN | 79 | 13 | 30 | 16 | 1 | 13 | 744 | 589 | +155 |
7 | COLOMIERS | 78 | 8 | 30 | 17 | 1 | 12 | 760 | 593 | +167 |
8 | AURILLAC | 70 | 10 | 30 | 15 | 0 | 15 | 689 | 712 | -23 |
9 | CARCASSONNE | 64 | 6 | 30 | 14 | 1 | 15 | 648 | 642 | +6 |
10 | BEZIERS | 63 | 11 | 30 | 13 | 0 | 17 | 694 | 667 | +27 |
11 | VANNES | 61 | 9 | 30 | 12 | 2 | 16 | 659 | 735 | -76 |
12 | NARBONNE | 61 | 3 | 30 | 14 | 1 | 15 | 616 | 746 | -130 |
13 | ANGOULEME | 61 | 7 | 30 | 13 | 1 | 16 | 565 | 686 | -121 |
14 | DAX | 59 | 7 | 30 | 13 | 0 | 17 | 647 | 845 | -198 |
15 | ALBI | 57 | 5 | 30 | 12 | 2 | 16 | 641 | 781 | -140 |
BOURGOIN | 17 | 7 | 30 | 4 | 1 | 25 | 452 | 864 | -412 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,017
Average/Game 45.34
Bonus/Game 0.60
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | AGEN | 23 | 3 | 8 | 5 | 0 | 3 | 184 | 171 |
2 | OYONNAX | 23 | 3 | 8 | 5 | 0 | 3 | 183 | 183 |
3 | BIARRITZ | 22 | 2 | 8 | 5 | 0 | 3 | 195 | 175 |
4 | MONTAUBAN | 15 | 3 | 8 | 3 | 0 | 5 | 178 | 193 |
5 | MT-MARSAN | 13 | 5 | 8 | 2 | 0 | 6 | 177 | 195 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ALBI | 27 | 1 | 8 | 6 | 1 | 1 | 220 | 152 |
2 | NARBONNE | 25 | 3 | 8 | 5 | 1 | 2 | 224 | 167 |
3 | ANGOULEME | 21 | 1 | 8 | 5 | 0 | 3 | 187 | 171 |
4 | DAX | 10 | 2 | 8 | 2 | 0 | 6 | 144 | 236 |
5 | BOURGOIN | 8 | 4 | 8 | 1 | 0 | 7 | 186 | 235 |