RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 88 34 28 4 2 80 17 +63
2 DORTMUND 78 34 24 6 4 82 34 +48
3 LEVERKUSEN 60 34 18 6 10 56 40 +16
4 GLADBACH 55 34 17 4 13 67 50 +17
5 SCHALKE 52 34 15 7 12 51 49 +2
6 MAINZ 50 34 14 8 12 46 42 +4
7 HERTHA 50 34 14 8 12 42 42 0
8 WOLFSBURG 45 34 12 9 13 47 49 -2
9 KOLN 43 34 10 13 11 38 42 -4
10 HSV 41 34 11 8 15 40 46 -6
11 INGOLSTADT 40 34 10 10 14 33 42 -9
12 AUGSBURG 38 34 9 11 14 42 52 -10
13 BREMEN 38 34 10 8 16 50 65 -15
14 DARMSTADT 38 34 9 11 14 38 53 -15
15 HOFFENHEIM 37 34 9 10 15 39 54 -15
16 FRANKFURT 36 34 9 9 16 34 52 -18
17 STUTTGART 33 34 9 6 19 50 75 -25
18 HANOVER 25 34 7 4 23 31 62 -31
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   866
Average/Game   2.83
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 DORTMUND 17 8 5 2 1 17 10
2 BAYERN 15 8 4 3 1 16 6
3 GLADBACH 10 8 3 1 4 11 18
4 LEVERKUSEN 8 8 2 2 4 10 12
5 SCHALKE 5 8 1 2 5 11 19
BOTTOM 5
# Pts P W D L F A
1 STUTTGART 14 8 4 2 2 20 14
2 FRANKFURT 13 8 4 1 3 11 10
3 DARMSTADT 12 8 3 3 2 10 9
4 HOFFENHEIM 9 8 2 3 3 6 10
5 HANOVER 7 8 2 1 5 8 12
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG