RESULTS
France Pro D2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRENOBLE | 105 | 15 | 30 | 22 | 1 | 7 | 727 | 398 | +329 |
2 | PAU | 87 | 9 | 30 | 19 | 1 | 10 | 602 | 536 | +66 |
3 | MT-MARSAN | 84 | 8 | 30 | 19 | 0 | 11 | 569 | 453 | +116 |
4 | DAX | 84 | 6 | 30 | 18 | 3 | 9 | 593 | 508 | +85 |
5 | LA ROCHELLE | 81 | 9 | 30 | 18 | 0 | 12 | 668 | 563 | +105 |
6 | CARCASSONNE | 81 | 9 | 30 | 17 | 2 | 11 | 659 | 616 | +43 |
7 | ALBI | 72 | 16 | 30 | 14 | 0 | 16 | 630 | 633 | -3 |
8 | OYONNAX | 69 | 11 | 30 | 14 | 1 | 15 | 594 | 589 | +5 |
9 | BOURGOIN | 66 | 10 | 30 | 14 | 0 | 16 | 620 | 674 | -54 |
10 | AUCH | 65 | 7 | 30 | 14 | 1 | 15 | 489 | 557 | -68 |
11 | AIX MARSEILLE | 63 | 13 | 30 | 12 | 1 | 17 | 658 | 682 | -24 |
12 | TARBES | 61 | 9 | 30 | 13 | 0 | 17 | 561 | 646 | -85 |
13 | AURILLAC | 60 | 8 | 30 | 12 | 2 | 16 | 570 | 610 | -40 |
14 | NARBONNE | 59 | 11 | 30 | 12 | 0 | 18 | 550 | 654 | -104 |
15 | BEZIERS | 46 | 10 | 30 | 9 | 0 | 21 | 499 | 673 | -174 |
16 | PERIGUEUX | 41 | 13 | 30 | 7 | 0 | 23 | 516 | 713 | -197 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,628
Average/Game 39.62
Bonus/Game 0.67
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | GRENOBLE | 24 | 4 | 8 | 5 | 0 | 3 | 153 | 122 |
2 | DAX | 21 | 3 | 8 | 4 | 1 | 3 | 124 | 97 |
3 | LA ROCHELLE | 18 | 2 | 8 | 4 | 0 | 4 | 110 | 136 |
4 | PAU | 17 | 3 | 8 | 3 | 1 | 4 | 117 | 143 |
5 | MT-MARSAN | 15 | 3 | 8 | 3 | 0 | 5 | 135 | 141 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | AURILLAC | 21 | 1 | 8 | 5 | 0 | 3 | 148 | 133 |
2 | BEZIERS | 21 | 5 | 8 | 4 | 0 | 4 | 164 | 159 |
3 | NARBONNE | 18 | 2 | 8 | 4 | 0 | 4 | 145 | 143 |
4 | TARBES | 17 | 1 | 8 | 4 | 0 | 4 | 149 | 174 |
5 | PERIGUEUX | 16 | 4 | 8 | 3 | 0 | 5 | 164 | 161 |