RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 79 34 25 4 5 80 18 +62
2 WOLFSBURG 69 34 20 9 5 72 38 +34
3 GLADBACH 66 34 19 9 6 53 26 +27
4 LEVERKUSEN 61 34 17 10 7 62 37 +25
5 AUGSBURG 49 34 15 4 15 43 43 0
6 SCHALKE 48 34 13 9 12 42 40 +2
7 DORTMUND 46 34 13 7 14 47 42 +5
8 HOFFENHEIM 44 34 12 8 14 49 55 -6
9 FRANKFURT 43 34 11 10 13 56 62 -6
10 BREMEN 43 34 11 10 13 50 65 -15
11 MAINZ 40 34 9 13 12 45 47 -2
12 KOLN 40 34 9 13 12 34 40 -6
13 HANOVER 37 34 9 10 15 40 56 -16
14 STUTTGART 36 34 9 9 16 42 60 -18
15 HERTHA 35 34 9 8 17 36 52 -16
16 HSV 35 34 9 8 17 25 50 -25
17 FREIBURG 34 34 7 13 14 36 47 -11
18 PADERBORN 31 34 7 10 17 31 65 -34
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   843
Average/Game   2.75
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 WOLFSBURG 15 8 5 0 3 16 10
2 AUGSBURG 13 8 4 1 3 9 10
3 GLADBACH 11 8 3 2 3 9 7
4 BAYERN 10 8 3 1 4 8 10
5 LEVERKUSEN 8 8 2 2 4 11 16
BOTTOM 5
# Pts P W D L F A
1 STUTTGART 15 8 4 3 1 13 8
2 HERTHA 14 8 4 2 2 12 9
3 PADERBORN 11 8 3 2 3 10 10
4 FREIBURG 8 8 1 5 2 10 12
5 HSV 5 8 1 2 5 5 11
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG