RESULTS
France Pro D2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOULON | 108 | 14 | 30 | 23 | 1 | 6 | 840 | 460 | +380 |
2 | MONTAUBAN | 103 | 15 | 30 | 22 | 0 | 8 | 822 | 469 | +353 |
3 | LYON OU | 91 | 11 | 30 | 20 | 0 | 10 | 693 | 537 | +156 |
4 | MT-MARSAN | 85 | 15 | 30 | 17 | 1 | 12 | 801 | 599 | +202 |
5 | AURILLAC | 84 | 12 | 30 | 18 | 0 | 12 | 743 | 565 | +178 |
6 | BORDEAUX | 81 | 9 | 30 | 18 | 0 | 12 | 614 | 587 | +27 |
7 | TARBES | 79 | 9 | 30 | 17 | 1 | 12 | 609 | 552 | +57 |
8 | ALBI | 75 | 19 | 30 | 14 | 0 | 16 | 708 | 525 | +183 |
9 | DAX | 69 | 7 | 30 | 15 | 1 | 14 | 672 | 698 | -26 |
10 | TYROSSE | 67 | 5 | 30 | 15 | 1 | 14 | 543 | 659 | -116 |
11 | OYONNAX | 65 | 9 | 30 | 14 | 0 | 16 | 551 | 618 | -67 |
12 | RACING | 63 | 9 | 30 | 13 | 1 | 16 | 571 | 786 | -215 |
13 | LA ROCHELLE | 55 | 9 | 30 | 10 | 3 | 17 | 600 | 743 | -143 |
14 | AIX MARSEILLE | 48 | 8 | 30 | 10 | 0 | 20 | 523 | 700 | -177 |
15 | LIMOGES | 37 | 11 | 30 | 6 | 1 | 23 | 522 | 752 | -230 |
16 | PERIGUEUX | 15 | 3 | 30 | 3 | 0 | 27 | 464 | 1026 | -562 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,444
Average/Game 42.80
Bonus/Game 0.68
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TOULON | 25 | 5 | 8 | 5 | 0 | 3 | 197 | 140 |
2 | MT-MARSAN | 20 | 4 | 8 | 4 | 0 | 4 | 205 | 194 |
3 | LYON OU | 18 | 2 | 8 | 4 | 0 | 4 | 138 | 172 |
4 | AURILLAC | 17 | 1 | 8 | 4 | 0 | 4 | 150 | 173 |
5 | MONTAUBAN | 14 | 2 | 8 | 3 | 0 | 5 | 166 | 177 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | RACING | 30 | 4 | 8 | 6 | 1 | 1 | 206 | 177 |
2 | LA ROCHELLE | 24 | 2 | 8 | 5 | 1 | 2 | 221 | 157 |
3 | AIX MARSEILLE | 18 | 2 | 8 | 4 | 0 | 4 | 179 | 171 |
4 | LIMOGES | 16 | 4 | 8 | 3 | 0 | 5 | 190 | 192 |
5 | PERIGUEUX | 5 | 1 | 8 | 1 | 0 | 7 | 134 | 233 |