RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 DORTMUND 81 34 25 6 3 80 25 +55
2 BAYERN 73 34 23 4 7 77 22 +55
3 SCHALKE 64 34 20 4 10 74 44 +30
4 GLADBACH 60 34 17 9 8 49 24 +25
5 LEVERKUSEN 54 34 15 9 10 52 44 +8
6 STUTTGART 53 34 15 8 11 63 46 +17
7 HANOVER 48 34 12 12 10 41 45 -4
8 WOLFSBURG 44 34 13 5 16 47 60 -13
9 BREMEN 42 34 11 9 14 49 58 -9
10 NURNBERG 42 34 12 6 16 38 49 -11
11 HOFFENHEIM 41 34 10 11 13 41 47 -6
12 FREIBURG 40 34 10 10 14 45 61 -16
13 MAINZ 39 34 9 12 13 47 51 -4
14 AUGSBURG 38 34 8 14 12 36 49 -13
15 HSV 36 34 8 12 14 35 57 -22
16 HERTHA 31 34 7 10 17 38 64 -26
17 KOLN 30 34 8 6 20 39 75 -36
18 KLAUTERN 23 34 4 11 19 24 54 -30
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   875
Average/Game   2.86
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 DORTMUND 20 8 6 2 0 10 2
2 GLADBACH 14 8 4 2 2 12 8
3 BAYERN 9 8 3 0 5 8 8
4 SCHALKE 9 8 3 0 5 5 11
5 LEVERKUSEN 5 8 1 2 5 5 11
BOTTOM 5
# Pts P W D L F A
1 AUGSBURG 13 8 3 4 1 12 10
2 KOLN 13 8 4 1 3 11 10
3 HSV 12 8 3 3 2 11 10
4 KLAUTERN 8 8 1 5 2 8 9
5 HERTHA 6 8 1 3 4 10 13
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG