RESULTS
Czech Fortuna Liga
TABLE
# Pts P W D L F A Diff.
1 SPARTA 76 30 24 4 2 70 26 +44
2 SLAVIA 72 30 22 6 2 62 23 +39
3 PLZEN 62 30 19 5 6 67 33 +34
4 OSTRAVA 45 30 13 6 11 48 39 +9
5 BOLESLAV 44 30 12 8 10 50 46 +4
6 SLOVACKO 41 30 11 8 11 39 40 -1
7 LIBEREC 40 30 10 10 10 46 46 0
8 OLOMOUC 37 30 10 7 13 40 45 -5
9 KRALOVE 37 30 9 10 11 32 38 -6
10 TEPLICE 36 30 9 9 12 31 40 -9
11 BOHEMIANS 05 35 30 8 11 11 29 40 -11
12 JABLONEC 30 30 6 12 12 35 45 -10
13 PARDUBICE 28 30 7 7 16 29 42 -13
14 KARVINA 25 30 6 7 17 30 52 -22
15 ZLIN 25 30 5 10 15 36 61 -25
16 BUDEJOVICE 24 30 6 6 18 34 62 -28
Legend
RESULTS
Czech Fortuna Liga
TABLE
# Pts P W D L F A Diff.
1 SPARTA 87 5 3 2 0 82 30 +52
2 SLAVIA 85 5 4 1 0 76 24 +52
3 PLZEN 70 5 2 2 1 76 40 +36
4 OSTRAVA 49 5 1 1 3 56 48 +8
5 BOLESLAV 47 5 1 0 4 51 59 -8
6 SLOVACKO 44 5 1 0 4 45 56 -11
RESULTS
Czech Fortuna Liga
TABLE
# Pts P W D L F A Diff.
1 JABLONEC 41 5 3 2 0 45 50 -5
2 PARDUBICE 40 5 4 0 1 39 47 -8
3 BOHEMIANS 05 39 5 1 1 3 34 48 -14
4 KARVINA 32 5 2 1 2 38 62 -24
5 BUDEJOVICE 29 5 1 2 2 41 70 -29
6 ZLIN 27 5 0 2 3 40 69 -29
BOLESLAV
Final  31/05
 
 
 
Semis  19/05 - 25/05
0
0
1
2
 
Quarters  05/05 - 12/05
2
2
0
1
 
Quarters  05/05 - 12/05
3
3
1
1
 
Czech Fortuna Liga
Semis  30/05 - 02/06
0
0
1
1
 
 
Semis  30/05 - 02/06
1
1
 
Czech Fortuna Liga
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   799
Average/Game   2.84
TOP 5
# Pts P W D L F A
1 PLZEN 19 8 6 1 1 16 6
2 SLAVIA 14 8 4 2 2 9 6
3 SPARTA 12 8 3 3 2 10 13
4 OSTRAVA 6 8 2 0 6 11 14
5 BOLESLAV 5 8 1 2 5 7 14
BOTTOM 5
# Pts P W D L F A
1 PARDUBICE 12 8 3 3 2 9 6
2 JABLONEC 11 8 2 5 1 10 7
3 KARVINA 11 8 3 2 3 9 9
4 BUDEJOVICE 9 8 2 3 3 10 13
5 ZLIN 8 8 1 5 2 7 10
ARCHIVES
 2023-2024
SPARTA   
 2022-2023
SLAVIA   
 2021-2022
PLZEN   
 2020-2021
SLAVIA   
 2019-2020
SLAVIA   
 2018-2019
SLAVIA   
 2017-2018
PLZEN   
 2016-2017
SLAVIA   
 2015-2016
PLZEN   
 2014-2015
PLZEN   
 2013-2014
SPARTA   
 2012-2013
PLZEN   
 2011-2012
LIBEREC   
 2010-2011
PLZEN   
 2009-2010
SPARTA   
 2008-2009
SLAVIA