RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 70 34 20 10 4 72 31 +41
2 SCHALKE 65 34 19 8 7 53 31 +22
3 BREMEN 61 34 17 10 7 71 40 +31
4 LEVERKUSEN 59 34 15 14 5 65 38 +27
5 DORTMUND 57 34 16 9 9 54 42 +12
6 STUTTGART 55 34 15 10 9 51 41 +10
7 HSV 52 34 13 13 8 56 41 +15
8 WOLFSBURG 50 34 14 8 12 64 58 +6
9 MAINZ 47 34 12 11 11 36 42 -6
10 FRANKFURT 46 34 12 10 12 47 54 -7
11 HOFFENHEIM 42 34 11 9 14 44 42 +2
12 GLADBACH 39 34 10 9 15 43 60 -17
13 KOLN 38 34 9 11 14 33 42 -9
14 FREIBURG 35 34 9 8 17 35 59 -24
15 HANOVER 33 34 9 6 19 43 67 -24
16 NURNBERG 31 34 8 7 19 32 58 -26
17 BOCHUM 28 34 6 10 18 33 64 -31
18 HERTHA 24 34 5 9 20 34 56 -22
Legend
  Champions League
  Champions League Qualif.
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   866
Average/Game   2.83
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 16 8 4 4 0 17 9
2 SCHALKE 14 8 4 2 2 11 8
3 DORTMUND 8 8 2 2 4 10 14
4 BREMEN 7 8 1 4 3 9 11
5 LEVERKUSEN 6 8 0 6 2 7 12
BOTTOM 5
# Pts P W D L F A
1 FREIBURG 13 8 4 1 3 13 13
2 HANOVER 12 8 4 0 4 15 13
3 BOCHUM 12 8 3 3 2 7 8
4 NURNBERG 10 8 3 1 4 9 8
5 HERTHA 10 8 3 1 4 8 10
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG