RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 WOLFSBURG 69 34 21 6 7 80 41 +39
2 BAYERN 67 34 20 7 7 71 42 +29
3 STUTTGART 64 34 19 7 8 63 43 +20
4 HERTHA 63 34 19 6 9 48 41 +7
5 HSV 61 34 19 4 11 49 47 +2
6 DORTMUND 59 34 15 14 5 60 37 +23
7 HOFFENHEIM 55 34 15 10 9 63 49 +14
8 SCHALKE 50 34 14 8 12 47 35 +12
9 LEVERKUSEN 49 34 14 7 13 59 46 +13
10 BREMEN 45 34 12 9 13 64 50 +14
11 HANOVER 40 34 10 10 14 49 69 -20
12 KOLN 39 34 11 6 17 35 50 -15
13 FRANKFURT 33 34 8 9 17 39 60 -21
14 BOCHUM 32 34 7 11 16 39 55 -16
15 GLADBACH 31 34 8 7 19 39 62 -23
16 COTTBUS 30 34 8 6 20 30 57 -27
17 KARLSRUHE 29 34 8 5 21 30 54 -24
18 BIELEFELD 28 34 4 16 14 29 56 -27
Legend
  Champions League
  Champions League Qualif.
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   894
Average/Game   2.92
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 WOLFSBURG 16 8 5 1 2 22 14
2 BAYERN 11 8 3 2 3 16 16
3 HERTHA 11 8 3 2 3 11 14
4 STUTTGART 10 8 3 1 4 12 13
5 HSV 8 8 2 2 4 8 12
BOTTOM 5
# Pts P W D L F A
1 BOCHUM 15 8 4 3 1 12 7
2 COTTBUS 12 8 3 3 2 10 8
3 GLADBACH 12 8 3 3 2 8 7
4 KARLSRUHE 8 8 2 2 4 3 6
5 BIELEFELD 6 8 1 3 4 6 11
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG