RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 76 34 22 10 2 68 21 +47
2 BREMEN 66 34 20 6 8 75 45 +30
3 SCHALKE 64 34 18 10 6 55 32 +23
4 HSV 54 34 14 12 8 47 26 +21
5 WOLFSBURG 54 34 15 9 10 58 46 +12
6 STUTTGART 52 34 16 4 14 57 57 0
7 LEVERKUSEN 51 34 15 6 13 57 40 +17
8 HANOVER 49 34 13 10 11 54 56 -2
9 FRANKFURT 46 34 12 10 12 43 50 -7
10 HERTHA 44 34 12 8 14 39 44 -5
11 KARLSRUHE 43 34 11 10 13 38 53 -15
12 BOCHUM 41 34 10 11 13 48 54 -6
13 DORTMUND 40 34 10 10 14 50 62 -12
14 COTTBUS 36 34 9 9 16 35 56 -21
15 BIELEFELD 34 34 8 10 16 35 60 -25
16 NURNBERG 31 34 7 10 17 35 51 -16
17 ROSTOCK 30 34 8 6 20 30 52 -22
18 DUISBURG 29 34 8 5 21 36 55 -19
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Intertoto
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   860
Average/Game   2.81
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 14 8 3 5 0 11 5
2 BREMEN 12 8 3 3 2 11 10
3 WOLFSBURG 11 8 2 5 1 9 8
4 SCHALKE 7 8 1 4 3 7 12
5 HSV 5 8 0 5 3 7 10
BOTTOM 5
# Pts P W D L F A
1 DUISBURG 13 8 4 1 3 9 7
2 COTTBUS 12 8 3 3 2 10 9
3 NURNBERG 10 8 2 4 2 10 10
4 ROSTOCK 9 8 2 3 3 12 13
5 BIELEFELD 9 8 2 3 3 11 13
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG